| ||||||||
Leeson Electric Motors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Speedmaster® Micro Series compact inverters offer “big drive” features for adapting standard or premium efficiency three-phase motors to adjustable speed operation. |
|
Leeson Catalog Page in PDF format
|
|
Input voltage 200-230 Volts |
| · with a 16 bit Intel microprocessor · User Choice Programming with: ´ Choice of "Quick Start" factory presets. ´ Built-In English programmable options via the key touch-pad ·Output Frequency: 0-120 Hz. ··Overload Current Capacity: 150% for one minute, based on normal output of the control. · Speed reference signal. Choice of potentiometer, 0-10VDC or 4-20mA inputs ·Analog output signal, 0-10VDC, speed or load. ·Two Auxiliary contacts: One form C relay and one open collector output. ·Preset speeds: Four ·Slip Compensation · Adjustable carrier frequency · Adjustable acceleration and deceleration times ·Forward/Reverse ·DC braking-time and voltage adjustable ·Password protected ·Constant torque-with adjustable current limit ·150% overload capacity for one minute based on normal output rating of the control · Rugged, heavy-gauge steel enclosures with barrier type terminal strips. ·Underwriters Laboratories Listed |
Catalog # |
HP |
Output AMPS |
WGT | Price |
|
| 174914 | 1/2 | 2.2 | 6# | $491.63 | ||
| 174915 | 1 | 4.0 | 6# | $516.65 | ||
| 174916 | 1.5 | 5.2 | 6# | $541.18 | ||
| 174917 | 2 | 6.8 | 9# | $578.22 | ||
| 174918 | 3 | 9.6 | 9# | $622.35 | ||
| 174919 | 5 | 15.2 | 12# | $734.95 | ||
| 174545 | 7.5 | 22.0 | 15# | $956.71 | ||
| 174551 | 10 | 28.0 | 19# | $1238.22 | ||
| 174557 | 15 | 42.0 | 20# | $1633.94 | ||
| 174560 | 20 | 54.0 | 31# | $2216.95 | ||
| 174569 | 25 | 68.0 | 38# | $2685.14 | ||
| 174571 | 30 | 80.0 | 44# | $3221.92 |
| Input voltage 460-480 Volts | ||||||
Catalog # |
HP |
Output AMPS |
WGT | Price |
||
| 174920 | 1 | 2.0 | 6# | $619.59 | ||
| 174921 | 2 | 3.4 | 8# | $679.72 | ||
| 174922 | 3 | 4.8 | 9# | $734.96 | ||
| 174923 | 5 | 7.6 | 9# | $826.44 | ||
| 174924 | 7.5 | 11.0 | 15# | $1123.25 | ||
| 174552 | 10 | 14.0 | 15# | $1342.36 | ||
| 174558 | 15 | 21.0 | 19# | $1723.78 | ||
| 174561 | 20 | 27.0 | 20# | $2287.22 | ||
| 174563 | 25 | 34.0 | 31# | $2696.57 | ||
| 174565 | 30 | 40.0 | 31# | $2936.18 | ||
| 174567 | 40 | 52.0 | 39# | $3383.63 | ||
| 174593 | 50 | 65.0 | 44# | $4124.87 | ||
| 174572 | 60 | 77.0 | 44# | $4531.68 | ||
| Input voltage 575 Volts | ||||||
Catalog # |
HP |
Output AMPS |
WGT | Price |
||
| 174925 | 1 | 1.6 | 6# | $686.94 | ||
| 174926 | 2 | 2.7 | 8# | $759.10 | ||
| 174927 | 3 | 3.9 | 9# | $838.95 | ||
| 174928 | 5 | 6.1 | 9# | $914.96 | ||
| 174929 | 7.5 | 9.0 | 15# | $1118.44 | ||
| 174553 | 10 | 11.0 | 16# | $1499.84 | ||
| 174559 | 15 | 17.0 | 19# | $1979.46 | ||
| 174562 | 20 | 22.0 | 22# | $2514.54 | ||
| 174564 | 25 | 27.0 | 31# | $2969.62 | ||
| 174566 | 30 | 32.0 | 32# | $3497.85 | ||
|
© 1999-2011
All rights reserved Winans Inc.
|