| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rigid Base · Capacitor Start
·
General
Purpose |
|
|
| overload
protection=None unless indicated otherwise Available on certain motors-Ask Us |
|
Catalog # |
Description |
AMPS @230V |
WGT |
Price |
|
| L1200 | 1/6hp 1725RPM 48Frame | 1.9 | 18# | $151.90 | |
| L1201 | 1/6hp 1140RPM 48Frame | 2.3 | 23# | $232.44 | |
| L1203 | 1/4hp 1725RPM 48Frame | 2.5 | 19# | $154.00 | |
| L1204 | 1/4hp 1140RPM 48Frame | 3.2 | 25# | $248.68 | |
| L1300 | 1/4hp 1140RPM 56Frame | 3.2 | 26# | $257.87 | |
| L1205 | 1/3hp 3450RPM 48Frame | 3.0 | 20# | $145.54 | |
| L1206 | 1/3hp 1725RPM 48Frame | 3.0 | 21# | $177.33 | |
| L1301 | 1/3hp 1725RPM 56Frame | 3.0 | 22# | $179.45 | |
| L1207 | 1/3hp 1140RPM 48Frame | 3.7 | 28# | $264.93 | |
| L1302 | 1/3hp 1140RPM 56Frame | 3.7 | 29# | $264.93 | |
| L1208 | 1/2hp 3450RPM 48Frame | 3.7 | 22# | $161.08 | |
| L1303 | 1/2hp 3450RPM 56Frame | 3.5 | 21# | $161.08 | |
| L1209 | 1/2hp 1725RPM 48Frame | 4.2 | 24# | $222.54 | |
| L1304 | 1/2hp 1725RPM 56Frame | 4.2 | 25# | $197.82 | |
| L1305 | 1/2hp 1140RPM 56H Frame | 4.1 | 41# | $398.46 | |
| L1306 | 3/4hp 3450RPM 56Frame | 4.9 | 31# | $196.40 | |
| L1307 | 3/4HP 1725RPM 56Frame | 5.1 | 32# | $244.45 | |
| L1308 | 3/4hp 1140RPM 56H Frame | 5.0 | 45# | $448.62 | |
| L1309 | 1hp 3450RPM 56Frame | 7.5 | 31# | $206.30 | |
| L1310 | 1hp 1725RPM 56Frame | 6.7 | 34# | $267.05 | |
| L1318 | 1hp 1725RPM 56H Frame | 6.2 | 42# | $292.49 | |
| L1318T | 1hp 1725RPM 143T Frame | 6.2 | 42# | $304.50 | |
| L1401 | 1hp 1725RPM 182 Frame | 7.0 | 50# | $435.20 | |
| L1407 | 1hp 1725RPM 184 Frame | 7.0 | 66# | $763.72 | |
| L1313 | 1½hp 3450RPM 56H Frame | 6.4 | 35# | $289.66 | |
| L1313T | 1½hp 3450RPM 143T Frame | 8.9 | 70# | $289.66 | |
| L1319 | 1½hp 1725RPM 56H Frame | 9.0 | 44# | $345.47 | |
| L1319T | 1½hp 1725RPM 145T Frame | 9.0 | 45# | $326.40 | |
| L1321T | 1½hp 1725RPM 145T Frame | 10.5 | 51# | $391.40 | |
| L1403 | 1½hp 1725RPM 184 Frame | 9.5 | 59# | $485.36 | |
| L1317 | 2hp 3450RPM 56H Frame | 13.0 | 46# | $385.04 | |
| L1320T | 2hp 3450RPM 145T Frame | 11.5 | 48# | $413.30 | |
| L1322T | 2hp 1725RPM 145T Frame | 10.2 | 48# | $399.17 | |
| L1405T | 2hp 1725RPM 182T Frame | 12.0 | 68# | $409.76 | |
| L1405 | 2hp 1725RPM 184 Frame | 12.0 | 67# | $510.09 | |
| L1502 | 2hp 1725RPM 213 Frame | 12.5 | 85# | $876.05 | |
| L1503 | 2hp 1140RPM 215 Frame | 14.0 | 101# | $1193.26 | |
| L1406T | 3hp 3450RPM 182T Frame | 14.0 | 68# | $469.82 | |
| L1408T | 3hp 1725RPM 184T Frame | 16.0 | 80# | $442.97 | |
| L1505 | 3hp 1725RPM 215 Frame | 18.0 | 105# | $970.72 | |
| L1506 | 3hp 1140RPM 215 Frame | 16.0 | 111# | $1394.61 | |
| L1409T | 5hp
3450RPM 184T Frame 230volts |
23.0 | 79# | $558.83 | |
| L1430T | 5hp
1725RPM 184T Frame 230volts |
23.0 | 89# | $481.12 | |
| L1508T | 5hp
1725RPM 213T Frame 230volts |
28.5 | 113# | $692.36 | |
| L1509T |
7½hp 3450RPM 213T Frame 230volts |
30.0 | 101# | $864.04 | |
| L1510T |
7½hp 1725RPM 215T Frame 230volts |
31.0 | 132# | $751.71 | |
| L1511T | 10hp 3450RPM 215T Frame 230volts |
46.0 | 130# | $1090.11 | |
| L1512T | 10hp 1725RPM 215T Frame 230volts |
42.0 | 142# | $1097.89 | |
| Baldor Electric Motors | |||||
|
WGT = Approximate Shipping Pounds |
|
©
1999-2008 All rights reserved Winans Inc. |