| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rigid Base · Capacitor Start
·
General
Purpose |
|
|
| overload
protection=None unless indicated otherwise Available on certain motors-Ask Us |
|
Catalog # |
Description |
AMPS @230V |
WGT |
Price |
|
| L3351 | 1/12hp 1725RPM 42Frame | 1.00 | 15# | $161.08 | |
| L3352 | 1/8hp 3450RPM 42Frame | 1.25 | 15# | $164.61 | |
| L3353 | 1/8hp 1725RPM 42Frame | 1.55 | 16# | $166.73 | |
| L3354 | 1/6hp 3450RPM 42Frame | 1.60 | 16# | $172.38 | |
| L3355 | 1/6hp 1725RPM 42Frame | 1.8 | 18# | $182.27 | |
| L3400 | 1/6hp 1725RPM 48Frame | 1.9 | 18# | $181.57 | |
| L3401 | 1/6hp 1140RPM 48Frame | 2.3 | 23# | $257.16 | |
| L3356 | 1/4hp 3450RPM 42Frame | 2.0 | 18# | $184.39 | |
| L3403 | 1/4hp 1725RPM 48Frame | 2.5 | 20# | $187.22 | |
| L3404 | 1/4hp 1140RPM 48Frame | 3.2 | 26# | $273.41 | |
| L3500 | 1/4hp 1140RPM 56Frame | 3.0 | 30# | $287.54 | |
| L3405 | 1/3hp 3450RPM 48Frame | 3.0 | 20# | $170.26 | |
| L3406 | 1/3hp 1725RPM 48Frame | 3.0 | 22# | $197.82 | |
| L3501 | 1/3hp 1725RPM 56Frame | 3.0 | 22# | $192.17 | |
| L3407 | 1/3hp 1140RPM 48Frame | 3.7 | 27# | $300.96 | |
| L3502 | 1/3hp 1140RPM 56Frame | 3.7 | 29# | $300.96 | |
| L3408 | 1/2hp 3450RPM 48Frame | 3.5 | 21# | $192.87 | |
| L3503 | 1/2hp 3450RPM 56Frame | 3.5 | 22# | $192.87 | |
| L3409 | 1/2hp 1725RPM 48Frame | 3.7 | 26# | $220.42 | |
| L3504 | 1/2hp 1725RPM 56Frame | 3.7 | 27# | $225.37 | |
| L3505 | 1/2hp 1140RPM 56H Frame | 4.0 | 45# | $427.43 | |
| L3506 | 3/4hp 3450RPM 56Frame | 4.8 | 29# | $216.89 | |
| L3507 | 3/4HP 1725RPM 56Frame | 4.1 | 34# | $259.28 | |
| L3508 | 3/4hp 1140RPM 56H Frame | 5.0 | 44# | $493.84 | |
| L3508T | 3/4hp 1140RPM 143T Frame | 5.0 | 44# | $486.07 | |
| L3509 | 1hp 3450RPM 56Frame | 5.9 | 40# | $250.80 | |
| L3510 | 1hp 1725RPM 56H Frame | 6.4 | 41# | $294.61 | |
| L3510T | 1hp 1725RPM 143T Frame | 6.4 | 43# | $300.26 | |
| L3601 | 1hp 1725RPM 182 Frame | 6.0 | 54# | $542.58 | |
| L3607 | 1hp 1140RPM 184 Frame | 7.0 | 74# | $866.86 | |
| L3513 | 1½hp 3450RPM 56H Frame | 8.0 | 41# | $336.29 | |
| L3513T | 1½hp 3450RPM 143T Frame | 8.0 | 44# | $330.64 | |
| L3514 | 1½hp 1725RPM 56H Frame | 8.0 | 48# | $340.53 | |
| L3514T | 1½hp 1725RPM 145T Frame | 8.0 | 51# | $345.47 | |
| L3603 | 1½hp 1725RPM 184 Frame | 9.5 | 66# | $591.33 | |
| L3613T | 1½hp 1140RPM 184 Frame | 8.2 | 78# | $903.60 | |
| L3515 | 2hp 3450RPM 56H Frame | 11.5 | 54# | $429.55 | |
| L3515T | 2hp 3450RPM 145T Frame | 11.5 | 54# | $433.78 | |
| L3605T | 2hp 1725RPM 182T Frame | 11.5 | 70# | $493.13 | |
| L3605 | 2hp 1725RPM 184 Frame | 11.5 | 69# | $661.98 | |
| L3703 | 2hp 1140RPM 215 Frame | 9.4 | 114# | $1432.06 | |
| L3606T | 3hp 3450RPM 182T Frame | 14.5 | 76# | $508.67 | |
| L3606 | 3hp 3450RPM 184 Frame | 14.5 | 74# | $933.98 | |
| L3609T | 3hp 1725RPM 184T Frame | 14.0 | 82# | $580.73 | |
| L3705 | 3hp 1725RPM 215 Frame | 14.0 | 116# | $1128.97 | |
| L3706 | 3hp 1140RPM 215 Frame | 14.5 | 132# | $1719.60 | |
| L3608T | 5hp
3450RPM 184T Frame 230volts |
19.5 | 91# | $700.84 | |
| L3612TM | 5hp
1725RPM 184T Frame 230volts Manual Overloads |
23.0 | 102# | $729.80 | |
| L3708T | 5hp
1725RPM 213T Frame 230volts |
22.0 | 117# | $692.36 | |
| L3708 | 5hp
1725RPM 215 Frame 230volts |
21.0 | 135# | $1154.40 | |
| L3709T | 7½hp 3450RPM 213T Frame 230volts |
33.0 | 124# | $902.19 | |
| L3710T |
7½hp 1725RPM 215T Frame 230volts |
32# | 135# | $914.90 | |
| L3711T | 10hp 3450RPM 215T Frame 230volts |
40# | 148# | $1107.07 | |
| L3712T | 10hp 1725RPM 215T Frame 230volts |
40.0 | 161# | $1123.32 | |
| L1177T | 15hp 1725RPM 256T Frame 230volts Cast Iron Frame |
70.0 | 322# | $2881.08 | |
| Baldor Electric Motors | |||||
|
WGT = Approximate Shipping Pound |
|
©
1999-2008 All rights reserved Winans Inc. |