Leeson Electric Motors

The Only Complete online Electric Motor - Swimming Pool Pump site on the Internet

Swimming/Pool Spa Pumps

Toll Free 1-877-986-6867

Baldor Three Phase Electric Motors
TEFC Brake Motor

1/4hp thru 30hp

Three Phase Electric Motor · Rigid Base 
Totally Enclosed Fan Cooled · Keyed Shaft · 60hz
Voltage 208/230-460 (unless otherwise indicated)

Baldor Brake Motor

Click Here for C-Face Brake Motors TEFC

 

Fail-safe positive, stop and hold brake motors. Brakes are spring set. Load is stopped automatically when power is turned off. Baldor brake motors feature a power off manual release for convenience, and for use in case of power failure. The manual resets automatically. Brake is manufactured by Sterns. The brake coil leads are internally connected to motor on 215T frame motors and smaller.

 Catalog # 

Brake
Rating
ft. lbs.

   Description  

AMPS
@ 460V

WGT

 Price 

BM3568 3 1/4hp 1725RPM 56 Frame 0.5 27# $443.68
BM3569 3 1/3hp 1725RPM 56 Frame 0.7 28# $469.11
BM3538 3 1/2hp 1725RPM 56 Frame 0.9 31# $510.09
BM3539 6 1/2hp 1140RPM 56 Frame 1.2 32# $702.96
BM3542 6 3/4hp 1725RPM 56 Frame 1.5 32# $596.28
BM3543 6 3/4hp 1140RPM 56 Frame 1.5 41# $738.28
BM3546 6 1hp 1725RPM 56 Frame 1.7 38# $692.36
BM3546T 6 1hp 1725RPM 143T Frame 1.7 39# $692.36
BM3603 6 1hp 1725RPM 182 Frame 1.7 47# $960.12
BM3556T 10 1hp 1140RPM 145T Frame 1.7 51# $986.26
BM3554 10 1½hp 1725RPM 56 Frame 2.5 46# $777.14
BM3554T 10 1½hp 1725RPM 145T Frame 2.5 47# $777.14
BM3606 10 1½hp 1725RPM 184 Frame 2.5 51# $1026.53
BM3558 10 2hp 1725RPM 56 Frame 3.1 53# $796.21
BM3558T 10 2hp 1725RPM 145T Frame 3.1 55# $796.21
BM3609 10 2hp 1725RPM 184 Frame 3.1 55# $1068.92
BM3614T 15 2hp 1140RPM 184T Frame 3.3 78# $1320.43
BM3611T 15 3hp 1740RPM 182T Frame 4.3 70# $1079.52
BM3703 15 3hp 1740RPM 213 Frame 4.5 111# $1615.04
BM3704T 15 3hp 1140RPM 213T Frame 4.8 147# $1956.98
BM3635T 15 5hp 1725RPM 184T Frame 6.6 88# $1138.16
BM3615T 25 5hp 1725RPM 184T Frame 6.6 102# $1339.51
BM3707 25 5hp 1725RPM 215 Frame 7.0 130# $1975.35
BM3730T 25 7½ 1760RPM 213T Frame 10.0 157# $1634.82
BM3710T 35 7½ 1760RPM 213T Frame 10.3 162# $1722.42
BM3734T 35 10hp 1725RPM 215T Frame 13.0 166# $1814.27
BM3714T 50 10hp 1725RPM 215T Frame 13.0 174# $2191.53

Cast Iron Frames

BM2353T 50 15hp 1760RPM 254T Frame 20.0 270# $2652.87
BM2333T 75 15hp 1760RPM 254T Frame 19.0 268# $2647.03
BM2354T 75 20hp 1760RPM 256T Frame 24.0 322# $2775.50
BM2334T 105 20hp 1760RPM 256T Frame 26.0 327# $3282.40
BM4103T 105 25hp 1760RPM 284T Frame 32.0 375# $3475.74
BM4104T 125 30hp 1760RPM 286T Frame 38.0 530# $4874.94

WGT = Approximate Shipping Pounds

© 1999-2008 All rights reserved Winans Inc.
Prices and data subject to change without notice
Electric Motor Warehouse is a registered trademark of Winans Inc.
“For specific trademark and copyright information regarding this site, contact my trademark and copyright attorney

Trademarks & Logos are copyrighted property of their respective owners
We recommend that all electric motors be installed by a qualified licensed contractor.
Disconnect power before attempting to service any electrical apparatus
 

  Home | Contact us | Security | Policies |  Privacy | Testimonials