| ||||||||
Baldor Single Phase Electric Gear Motors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TEFC - Keyed Shaft
- Ball bearing construction |
Features: Induction hardened and ground steel worm, bronze gearing, |
Click Here for detailed Baldor Motor Information |
Catalog # |
HP |
RPM 60hz |
Gear |
In. Lbs. |
WGT | Cap. | Price |
|
| ▼ TENV-Double Shaft ▼ | ||||||||
| GC24003 | 1/50 | 71. 4 | 24 | 7. 5 | 7 lbs. | A | $230.10 | |
| GC24208 | 1/50 | 14 | 117 | 40 | 9 lbs. | A | $306.15 | |
| GC24302 | 1/20 | 160 | 10 | 14 | 10 lbs. | A | $285.35 | |
| GC24306 | 1/20 | 82.7 | 20 | 24 | 10 lbs. | A | $285.35 | |
| GC24310 | 1/20 | 42 | 40 | 30 | 10 lbs. | A | $285.35 | |
| GC24312 | 1/20 | 16 | 100 | 100 | 10 lbs. | A | $391.30 | |
| GC24314 | 1/13 | 9. 3 | 180 | 175 | 10 lbs. | A | $391.30 | |
| GC24316 | 1/12 | 148 | 11 | 25 | 13 lbs. | A | $306.15 | |
| GC24318 | 1/12 | 71 | 22.5 | 49 | 13 lbs. | A | $306.15 | |
| GC24320 | 1/12 | 49.6 | 33 | 62 | 13 lbs. | A | $306.15 | |
| GC24322 | 1/12 | 27.7 | 58 | 75 | 13 lbs. | A | $306.15 | |
| GC25005 | 1/8 | 152 | 11 | 41 | 16 lbs. | B | $364.65 | |
| GC25010 | 1/8 | 74 | 22.5 | 79 | 16 lbs. | B | $364.65 | |
| GC25015 | 1/8 | 50 | 33 | 100 | 16 lbs. | B | $364.65 | |
| GC25020 | 1/8 | 37 | 45 | 125 | 16 lbs. | B | $364.65 | |
| ▼ TEFC-Single Shaft ▼ | ||||||||
| GC24307 | 1/15 | 28 | 60 | 45 | 10 lbs. | A | $304.85 | |
| GC24308 | 1/15 | 42 | 40 | 49 | 10 lbs. | A | $304.85 | |
| GC24309 | 1/15 | 82. 5 | 20 | 32 | 10 lbs. | A | $304.85 | |
| GC24311 | 1/15 | 165 | 10 | 18 | 10 lbs. | A | $304.85 | |
| GC25004 | 1/8 | 41 | 40 | 90 | 10 lbs. | A | $360.10 | |
| GC25006 | 1/8 | 55 | 30 | 78 | 10 lbs. | A | $360.10 | |
| GC25007 | 1/8 | 82 | 20 | 57 | 10 lbs. | A | $360.10 | |
| GC25008 | 1/8 | 160 | 10 | 33 | 10 lbs. | A | $360.10 | |
| GC25009 | 1/8 | 43 | 40 | 90 | 10 lbs. | B | $360.10 | |
| GC25011 | 1/8 | 57 | 30 | 78 | 10 lbs. | B | $360.10 | |
| GC25012 | 1/8 | 86 | 20 | 57 | 10 lbs. | B | $360.10 | |
| GC25014 | 1/8 | 170 | 10 | 38 | 10 lbs. | B | $360.10 | |
| GC3320 | 1/6 | 41 | 40 | 130 | 10 lbs. | A | $397.80 | |
| GC3321 | 1/6 | 82 | 20 | 75 | 10 lbs. | A | $397.80 | |
| GC3322 | 1/6 | 165 | 10 | 43 | 10 lbs. | A | $397.80 | |
| GC3324 | 1/6 | 320 | 5 | 20 | 10 lbs. | A | $397.80 | |
| GC3326 | 1/6 | 42 | 40 | 113 | 21 lbs. | D | $397.80 | |
| GC3327 | 1/6 | 85 | 20 | 75 | 21 lbs. | D | $397.80 | |
| GC3328 | 1/6 | 165 | 10 | 43 | 21 lbs. | D | $397.80 | |
| GC3329 | 1/6 | 335 | 5 | 23 | 21 lbs. | D | $397.80 | |
| ▼ TENV-Double Shaft ▼ | ||||||||
| GC3325 | 1/4 | 151 | 11 | 70 | 26 lbs. | B | $397.80 | |
| GC3330 | 1/4 | 74 | 22.5 | 125 | 26 lbs. | B | $397.80 | |
|
CAP: |
||||||||
| WGT = Approximate Shipping Pounds |
|
Electric Motor Warehouse is a
registered trademark of Winans Inc.
|