| ||||||||
Baldor DC Electric Gear Motors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TENV - Keyed Shaft - Ball bearing motor construction |
Features: Induction hardened and ground steel worm, bronze gearing, |
Click Here for DC Adjustable Speed Drives (Speed Controls) |
Click Here for detailed Baldor Motor Information |
▼ 90 Volts DC ▼ |
|||||||
Catalog # |
HP |
RPM | Gear |
In. Lbs. |
WGT | Price |
|
| GPP231108 | 1/45 | 9 | 180 | 100 | 7 lbs. | $307.45 | |
| GPP231110 | 1/35 | 120 | 20 | 9.5 | 7 lbs. | $291.85 | |
| GPP231109 | 1/40 | 28.7 | 60 | 40 | 7 lbs. | $291.85 | |
| GPP232110 | 1/25 | 18.5 | 90 | 118 | 7 lbs. | $307.45 | |
| GPP233111 | 1/18 | 57.5 | 30 | 50 | 8 lbs. | $318.50 | |
| GPP233112 | 1/17 | 28.8 | 60 | 100 | 8 lbs. | $318.50 | |
| GPP233141 | 1/16 | 15.4 | 120 | 197 | 10 lbs. | $393.25 | |
| GPP233140 | 1/15 | 18.6 | 90 | 180 | 10 lbs. | $393.25 | |
| GPP12501 | 1/12 | 250 | 10 | 19.7 | 11 lbs. | $336.70 | |
| GPP12503 | 1/12 | 115 | 15 | 43 | 10 lbs. | $336.70 | |
| GPP12502 | 1/12 | 125 | 20 | 38.5 | 11 lbs. | $336.70 | |
| GPP12504 | 1/12 | 57.5 | 30 | 83 | 11 lbs. | $353.60 | |
| GPP12505 | 1/12 | 43 | 40 | 112 | 11 lbs. | $353.60 | |
| GPP12540 | 1/8 | 500 | 5 | 14.8 | 12 lbs. | $376.35 | |
| GPP12541 | 1/8 | 250 | 10 | 30 | 12 lbs. | $376.35 | |
| GPP12542 | 1/8 | 167 | 15 | 44.4 | 12 lbs. | $376.35 | |
| GPP12543 | 1/8 | 125 | 20 | 58 | 12 lbs. | $376.35 | |
| GPP12544 | 1/8 | 83 | 30 | 87 | 13 lbs. | $393.90 | |
| GPP12545 | 1/8 | 62.5 | 40 | 116 | 13 lbs. | $393.90 | |
| GPP12547 | 1/8 | 42 | 60 | 174 | 13 lbs. | $393.90 | |
| GPP7462 | 1/8 | 10.4 | 240 | 330 | 17 lbs. | $496.60 | |
| GPP7459 | 1/8 | 8.3 | 300 | 330 | 17 lbs. | $496.60 | |
| GPP7450 | 1/4 | 500 | 5 | 25 | 17 lbs. | $438.10 | |
| GPP7451 | 1/4 | 250 | 10 | 50 | 17 lbs. | $438.10 | |
| GPP7452 | 1/4 | 165 | 15 | 70 | 17 lbs. | $438.10 | |
| GPP7453 | 1/4 | 125 | 20 | 100 | 17 lbs. | $476.45 | |
| GPP7454 | 1/4 | 83 | 30 | 155 | 17 lbs. | $476.45 | |
| GPP7455 | 1/4 | 62 | 40 | 220 | 17 lbs. | $476.45 | |
| GPP7460 | 1/4 | 50 | 50 | 250 | 17 lbs. | $476.45 | |
| GPP7456 | 1/4 | 42 | 60 | 280 | 17 lbs. | $476.45 | |
| GPP7461 | 1/4 | 27.7 | 90 | 305 | 17 lbs. | $496.60 | |
| GPP7457 | 1/4 | 21 | 120 | 315 | 17 lbs. | $496.60 | |
| GPP7458 | 1/4 | 14 | 180 | 340 | 17 lbs. | $496.60 | |
| GPP2538 | 1/3 | 345 | 5 | 55 | 24 lbs. | $699.40 | |
| GPP2534 | 1/3 | 115 | 15 | 164 | 24 lbs. | $699.40 | |
| GPP2530 | 1/3 | 58 | 30 | 320 | 24 lbs. | $650.65 | |
| GPP3348 | 1/2 | 500 | 5 | 57 | 35 lbs. | $699.40 | |
| GPP3344 | 1/2 | 167 | 15 | 171 | 35 lbs. | $731.25 | |
| GPP3340 | 1/2 | 83 | 30 | 337 | 35 lbs. | $731.25 | |
▼ 180 Volts DC ▼ |
|||||||
Catalog # |
HP |
RPM | Gear |
In. Lbs. |
WGT | Price |
|
| GPP233120 | 1/22 | 18.5 | 90 | 118 | 7 lbs. | $318.50 | |
| GPP233121 | 1/17 | 57 | 30 | 50 | 8 lbs. | $318.50 | |
| GPP12521 | 1/12 | 250 | 10 | 19.7 | 11 lbs. | $340.60 | |
| GPP12525 | 1/12 | 43 | 40 | 112 | 11 lbs. | $340.60 | |
| GPP12560 | 1/8 | 500 | 5 | 14.8 | 11 lbs. | $376.35 | |
| GPP12561 | 1/8 | 250 | 10 | 30 | 11 lbs. | $376.35 | |
| GPP12564 | 1/8 | 83 | 30 | 87 | 11 lbs. | $380.25 | |
| GPP12567 | 1/8 | 42 | 60 | 174 | 11 lbs. | $380.25 | |
| GPP7479 | 1/8 | 8.3 | 300 | 330 | 17 lbs. | $496.60 | |
| GPP7470 | 1/4 | 500 | 5 | 25 | 17 lbs. | $438.10 | |
| GPP7471 | 1/4 | 250 | 10 | 45 | 17 lbs. | $438.10 | |
| GPP7472 | 1/4 | 165 | 15 | 70 | 17 lbs. | $438.10 | |
| GPP7473 | 1/4 | 125 | 20 | 100 | 17 lbs. | $476.45 | |
| GPP7474 | 1/4 | 83 | 30 | 155 | 17 lbs. | $476.45 | |
| GPP7475 | 1/4 | 62 | 40 | 220 | 17 lbs. | $476.45 | |
| GPP7476 | 1/4 | 42 | 60 | 280 | 17 lbs. | $476.45 | |
| GPP7477 | 1/4 | 21 | 120 | 315 | 17 lbs. | $496.60 | |
| GPP7478 | 1/4 | 14 | 180 | 340 | 17 lbs. | $496.60 | |
| GPP3378 | 1/3 | 345 | 5 | 55 | 35 lbs. | $699.40 | |
| GPP3374 | 1/3 | 115 | 15 | 164 | 35 lbs. | $699.40 | |
| GPP3370 | 1/3 | 58 | 30 | 320 | 35 lbs. | $731.25 | |
| GPP3388 | 1/2 | 500 | 5 | 57 | 35 lbs. | $699.40 | |
| GPP3384 | 1/2 | 167 | 15 | 171 | 35 lbs. | $699.40 | |
| GPP3380 | 1/2 | 83 | 30 | 337 | 35 lbs. | $731.25 | |
Optional Mounting Base |
|||||||
![]() |
Item # LB74 For gear motors weight less then 20lbs. |
Cost $60.00 | |||||
| Item # LB75 For gear motors weight more then 20lbs. |
Cost $83.00 | ||||||
| WGT = Approximate Shipping Pounds |
|
Electric Motor Warehouse is a
registered trademark of Winans Inc.
|