Leeson Electric Motors

The Only Complete online Electric Motor - Swimming Pool Pump site on the Internet
Toll Free 1-877-986-6867
Burton, Michigan USA 48529

 

Swimming/Pool Spa Pumps

Dayton DC Axial Fans
PBT Plastic Housing
Driven with brushless DC Motor

Single-speed fans (not speed-controllable) provide spot cooling where space is limited. All AC axial units are rated at 60/50 Hz (50 Hz operation
will decrease CMF by approximately 20%). Zerofriction fans eliminate friction between shaft and bearing for rotational stability, preventing
wobble and vibration. Oblong axial fans are good for unique mounting requirements. Optional axial fan guards and cord sets available separately.
UL and C-UL Recognized Component, CE Certified, and RoHS Compliant.
Note: Sleeve-bearing axial fans must be mounted for horizontal airflow only. Ball-bearing and zero-friction axial fans may be mounted in any position.
  Dimensions (in.)
H   W   D
Mounting
Holes O.C.
Voltage Amps Watts CFM Electrical
Connection
dBA Bearings Catalog # PRICE  
DC Axial Fan 1 15/16 X 1 15/16 X 9/16 1 9/16" 5 DC .09 .5 10.2 12" Leads 22 Zero Friction Air 2RFT4 $10.29
1 15/16 X 1 15/16 X 9/16 1 9/16" 5 DC .15 .8 13 12" Leads 29 Zero Friction Air 2RFT3 $10.29
1 15/16 X 1 15/16 X 3/8 1 9/16" 5 DC .16 .8 11 12" Leads 26 Zero Friction Air 2RFT2 $8.72
1 15/16 X 1 15/16 X 3/8 1 9/16" 5 DC .27 1.4 13 12" Leads 30 Zero Friction Air 2RFT1 $8.72
2 3/8 x 2 3/8 x 3/8 1 15/16" 5 DC .13 .7 11.7 12" Leads 21.5 Zero Friction Air 2RFT6 $10.75
2 3/8 x 2 3/8 x 3/8 1 15/16" 5 DC .20 1 13.6 12" Leads 25 Zero Friction Air 2RFT5 $10.75
2 3/8 x 2 3/8 x 5/8 1 15/16" 5 DC .10 .5 15 12" Leads 25 Zero Friction Air 2FRT8 $11.37
2 3/8 x 2 3/8 x 5/8 1 15/16" 5 DC .18 .9 18 12" Leads 31 Zero Friction Air 2RFT7 $11.37
2 3/8 x 2 3/8 x 1 1 15/16" 24 DC .13 3.1 31.5 12" Leads 41 Zero Friction Air 2RTH1 $22.25
2 3/8 x 2 3/8 x 1 1 15/16" 12 DC .27 3.2 40 12" Leads 41 Zero Friction Air 2RFT9 $21.24
DC Axial Fan 2 3/8 x 2 3/8 x 1 1 15/16" 12 DC .09 1.1 19.3 12" Leads 29 Sleeve 4WT34 $30.11

Replaces 4C909

2 3/8 x 2 3/8 x 1 1 15/16" 12 DC .87 1 19.3 12" Leads 30 Ball 6KD67 $35.15
2 3/8 x 2 3/8 x 1 1 15/16" 24 DC .06 1.4 19.3 12" Leads 29 Sleeve 4WT37 $30.11

Replaces 4C910

DC Axial Fan 2 3/8 x 2 3/8 x 1 1 15/16" 24 DC .56 1.3 19.3 12" Leads 30 Ball 6KD71 $35.15
DC Axial Fan 2 3/8 x 2 3/8 x 1 1/2 1 15/16" 12 DC .58 7 49.2 12" Leads 52 Ball 2RTH2 $27.66
2 3/8 x 2 3/8 x 1 1/2 1 15/16" 24 DC .31 7.4 49.2 12" Leads 52 Ball 2RTH3 $28.55
3 1/8 x 3 1/8 x 1 1/2 2 13/16" 12 DC .53 6.4 74.5 12" Leads 51.6 Ball 2RTH5 $29.59
3 1/8 x 3 1/8 x 1 1/2 2 13/16" 12 DC .76 9.1 84.1 12" Leads 55.2 Ball 2RTH4 $29.59
3 1/8 x 3 1/8 x 1 1/2 2 13/16" 24 DC .40 9.6 84.1 12" Leads 55.2 Ball 2RTH6 $30.83
3 1/8 x 3 1/8 x 1 1/2 2 13/16" 48 DC .14 6.7 59.5 12" Leads 51.6 Ball 2RTH8 $31.58
3 1/8 x 3 1/8 x 1 1/2 2 13/16" 48 DC .19 9.1 84.1 12" Leads 55.2 Ball 2RTH7 $31.58
3 5/8 x 3 5/8 x 1 1/2 3 1/4" 12 DC .47 5.6 91.7 12" Leads 50.3 Ball 2RTJ2 $29.70
3 5/8 x 3 5/8 x 1 1/2 3 1/4" 12 DC .71 8.5 106.3 12" Leads 53.8 Ball 2RTJ1 $29.70
3 5/8 x 3 5/8 x 1 1/2 3 1/4" 12 DC 1.04 12.5 120.2 12" Leads 57.6 Ball 2RTH9 $29.70
3 5/8 x 3 5/8 x 1 1/2 3 1/4" 24 DC .40 9.6 106.3 12" Leads 53.8 Ball 2RTJ4 $29.70
4 11/16 x 1 11/16 x 1 4 1/8" 24 DC .51 12.2 120.2 12" Leads 57.6 Ball 2RTJ3 $29.70
DC Axial Fan 3 1/8 x 3 1/8 x 1 2 13/16" 12 DC .12 1.4 36.5 12" Leads 31 Ball 4WT35 $30.24

Replaces 4C911

3 1/8 x 3 1/8 x 1 2 13/16" 12 DC .11 1.3 37 12" Leads 32 Ball 6KD68 $35.42
3 1/8 x 3 1/8 x 1 2 13/16" 24 DC .05 1.3 36.5 12" Leads 31 Ball 4WT38 $30.24

Replaces 4C912

3 1/8 x 3 1/8 x 1 2 13/16" 24 DC .05 2.1 37 12" Leads 32 Ball 6KD72 $35.42
3 5/8 x 3 5/8 x 1 3 1/4" 12 DC .13 1.6 48 12" Leads 33 Ball 6KD69 $37.37
3 5/8 x 3 5/8 x 1 3 1/4" 24 DC .06 1.4 48 12" Leads 33 Ball 6KD73 $37.37
DC Axial Fan 4 11/16 x 1 11/16 x 1 1/2 4 1/8" 24 DC .36 8.6 133 12" Leads 51 Ball 2RTJ5 $32.75
4 11/16 x 1 11/16 x 1 1/2 4 1/8" 12 DC 1.2 14.4 170 12" Leads 51 Ball 2RTJ6 $36.11
4 11/16 x 1 11/16 x 1 1/2 4 1/8" 24 DC .57 13.7 170 12" Leads 51 Ball 2RTJ7 $37.08
4 11/16 x 1 11/16 x 1 1/2 4 1/8" 48 DC .30 14.4 170 12" Leads 51 Ball 2RTJ8 $37.85
DC Axial Fan 4 11/16 x 1 11/16 x 1 1/2 4 1/8" 12 DC .51 6.1 107 12" Leads 41 Sleeve 4WT36 $29.52

Replaces 4C918

4 11/16 x 1 11/16 x 1 1/2 4 1/8" 12 DC .50 6 108 12" Leads 42 Ball 6KD70 $39.11
4 11/16 x 1 11/16 x 1 1/2 4 1/8" 24 DC .24 7.4 107 12" Leads 41 Sleeve 4WT39 $29.52

Replaces 4C919

4 11/16 x 1 11/16 x 1 1/2 4 1/8" 24 DC .26 6.2 108 12" Leads 42 Ball 6KD74 $39.11

© 1999-2010 All rights reserved Winans Inc.
Prices and data subject to change without notice
Electric Motor Warehouse is a registered trademark of Winans Inc.
“For specific trademark and copyright information regarding this site, contact my trademark and copyright attorney

Trademarks & Logos are copyrighted property of their respective owners
We recommend that all electric motors be installed by a qualified licensed contractor.
Disconnect power before attempting to service any electrical apparatus
 

  Home | Contact us | Security | Policies |  Privacy | Testimonials