Lincoln Three Phase Electric Motors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rigid Base
General
Purpose |
|
|
|
Catalog # |
Description |
WGT |
Price |
||
| LM24152 | 1/3hp 1725RPM 56Frame | 15 lb. | $143.52 | ||
| LM24098 | 1/2hp 1725RPM 56Frame | 17 lb. | $165.36 | ||
| LM24146 | 1/2hp 1140RPM 56Frame | 23 lb. | $272.48 | ||
| LM24870 | 3/4hp 3450RPM 56Frame | 21 lb. | $169.56 | ||
| LM24099 | 3/4hp 1725RPM 56Frame | 20 lb. | $198.64 | ||
| LM24162 | 3/4hp 1140RPM 56 Frame | 26 lb. | $272.48 | ||
| LM24155 | 1hp 3450RPM 56Frame | 24 lb. | $196.56 | ||
| LM24111 | 1hp 1725RPM 56Frame | 30 lb. | $190.84 | ||
| LM24116 | 1hp 1725RPM 143T Frame | 34 lb. | $198.64 | ||
| LM24123 | 1hp 1140RPM 145T Frame | 39 lb. | $281.84 | ||
| LM24150 | 1.5hp 3450RPM 143T Frame | 28 lb. | $237.12 | ||
| LM24117 | 1.5hp 1725RPM 56H Frame | 31 lb. | $202.28 | ||
| LM24101 | 1.5hp 1725RPM 145T Frame | 40 lb. | $210.08 | ||
| LM24876 | 1.5hp 1140RPM 182T Frame | 80 lb. | $332.28 | ||
| LM24100 | 2hp 3450RPM 145T Frame | 29 lb. | $279.24 | ||
| LM24106 | 2hp 1725RPM 56H Frame | 36 lb. | $217.88 | ||
| LM24082 | 2hp 1725RPM 145T Frame | 44 lb. | $226.20 | ||
| LM24237 | 2hp 1140RPM 184T Frame | 74 lb. | $325.00 | ||
| LM24225 | 2hp 900RPM 213T Frame | 106 lb. | $560.04 | ||
| LM24120 | 3hp 3450RPM 145T Frame | 43 lb. | $255.84 | ||
| LM24222 | 3hp 1760RPM 182T Frame | 60 lb. | $336.96 | ||
| LM24200 | 3hp
1140RPM 213TFrame 230/460volts |
140 lb. | $461.76 | ||
| LM24239 | 5hp 3450RPM 182T Frame | 88 lb. | $287.56 | ||
| LM24172 | 5hp 1760RPM 184T Frame | 69 lb. | $274.04 | ||
| LM24244 | 5hp
1140RPM 215T Frame 230/460volts |
112 lb. | $501.80 | ||
| LM24241 | 5hp
900RPM 254T Frame 230/460volts |
175 lb. | $921.44 | ||
| LM24181 | 7.5hp 3500RPM 184T Frame | 92 lb. | $396.24 | ||
| LM24173 | 7.5hp 1760RPM 213T Frame | 156 lb. | $388.44 | ||
| LM24214 | 7.5hp 1170RPM 254T Frame | 150 lb. | $620.36 | ||
| LM24174 | 10hp 3510RPM 213T Frame | 138 lb. | $496.60 | ||
| LM24171 | 10hp 1760RPM 215T Frame | 138 lb. | $476.84 | ||
| LM24233 | 10HP 1170RPM 256T Frame | 221 lb. | $802.36 | ||
| LM24178 | 15hp 3510RPM 215T Frame | 135 lb. | $664.04 | ||
| LM24175 | 15hp 1770RPM 254T Frame | 215 lb. | $690.04 | ||
| LM29574 | 15hp 1170RPM 284T Frame | 365 lb. | $1135.68 | ||
| LM24187 | 20hp 3525RPM 254T Frame | 161 lb. | $835.64 | ||
| LM24179 | 20hp 1770RPM 256T Frame | 233 lb. | $866.84 | ||
| LM29575 | 20hp 1170RPM 286T Frame | 375 lb. | $1574.04 | ||
| LM24184 | 25hp 3525RPM 256T Frame | 200 lb. | $1017.64 | ||
| LM30118 | 25hp 1770RPM 284T Frame | 348 lb. | $1164.80 | ||
| LM13749 | 25hp 1180RPM 324T Frame | 465 lb. | $2247.90 | ||
| LM13954 | 30hp 3550RPM 284TS Frame | 348 lb. | $1527.56 | ||
| LM29923 | 30hp 1770RPM 286T Frame | 400 lb. | $1350.44 | ||
| LM13750 | 30HP 1180RPM 326T Frame | 522 lb. | $2324.57 | ||
| LM13957 | 40hp 3550RPM 286TS Frame | 389 lb. | $1683.90 | ||
| LM13751 | 40hp 1780RPM 324T Frame | 469 lb. | $1447.48 | ||
| LM13924 | 40hp 1180RPM 364T Frame | 712 lb. | $3385.72 | ||
| LM13752 | 50hp 3550RPM 324TS Frame | 469 lb. | $1978.68 | ||
| LM12831 | 50hp 1780RPM 326T Frame | 522 lb. | $1617.02 | ||
| LM14807 | 50hp 1180RPM 365T Frame | 763 lb. | $2607.85 | ||
| LM13753 | 60hp 3550RPM 326TS Frame | 522 lb. | $1949.28 | ||
| LM14803 | 60hp 1780RPM 364T Frame | 715 lb. | $2094.54 | ||
| LM13934 | 60hp 1190RPM 404T Frame | 882 lb. | $3145.86 | ||
| LM14802 | 75hp 3570RPM 364TS Frame | 712 lb. | $3170.14 | ||
| LM14806 | 75hp 1780RPM 365T Frame | 765 lb. | $2190.39 | ||
| LM13937 | 75hp 1190RPM 405T Frame | 958 lb. | $3744.79 | ||
| LM14805 | 100hp 3570RPM 365TS Frame | 763 lb. | $3179.94 | ||
| LM13933 | 100hp 1780RPM 404T Frame | 882 lb. | $2770.15 | ||
| LM13932 | 125hp 3570RPM
404TS Frame 230/460volts |
882 lb. | $3861.93 | ||
| LM13936 | 125hp 1780RPM
405T Frame 230/460volts |
1075 lb. | $3189.74 | ||
| LM13935 | 150hp
3570RPM 405TS Frame 460volts |
958 lb. | $4483.44 | ||
| LM13756 | 150hp 1790RPM 444T Frame 460volts |
1277 lb. | $4293.45 | ||
| LM13820 | 200hp 1785RPM 445T Frame 460volts |
1431 lb. | $6473.19 | ||
| LM13762 | 250hp 1785RPM 445T Frame 460volts |
1438 lb. | $6969.88 | ||
| LM13765 | 300hp
1785RPM 447T Frame 460volts |
1962 lb. | $7358.38 | ||
| LM13768 | 350hp
1780RPM 445T Frame 460volts |
2041 lb. | $8467.63 | ||
| Lincoln Electric Motors | |||||
| WGT = Approximate Shipping Pounds |
|
© 1999-2008
All rights reserved Winans Inc. |