| ||||||||
Pedestal Fan Motor
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1/4HP
1/2HP Permanent Split Capacitor Motor |
|
||||||
Dayton |
Description |
|||||
| 4C354 | 1/4hp, 1075 RPM 4.4 amps, 115 Volts shaft 1/2"x 2 7/8" Ship Weight 20 lbs. |
$401.38 | ||||
| 5C040 | 1/2hp, 1075 RPM 7.2 amps, 115 Volts shaft 5/8"x 3 1/8" Ship Weight 28 lbs. |
$433.39 | ||||
![]() with Feed-Thru Switch |
3AY38 | 10' Cord 2 Speed; 16 gauge SJ Jacket Type 10 amp, 120 volt |
$44.98 | |||
|
|||||||||
|
Catalog # |
Description | Shaft Diameter |
Amps | WGT | Sale | ||||
| 191872 | 1/4 hp, 1800 RPM | 1/2" | 2.6 | 14 lbs. | $114.69 | ||||
| 191908 | 1/4 hp, 1800 RPM | 5/8" | 2.6 | 14 lbs. | $114.69 | ||||
| 191891 | 1/4 hp, 1200 RPM | 1/2" | 2.4 | 22 lbs. | $126.52 | ||||
| 191909 | 1/4 hp, 1200 RPM | 5/8" | 2.4 | 25 lbs. | $126.52 | ||||
| 191871 | 1/3 hp, 1800 RPM | 1/2" | 3.4 | 15 lbs. | $129.60 | ||||
| 191910 | 1/3 hp, 1800 RPM | 5/8" | 3.4 | 15 lbs. | $126.98 | ||||
| 191892 | 1/3 hp, 1200 RPM | 1/2" | 3.0 | 23 lbs. | $141.91 | ||||
| 191911 | 1/3 hp, 1200 RPM | 5/8" | 3.0 | 26 lbs. | $141.91 | ||||
| 191873 | 1/2 hp, 1800 RPM | 1/2" | 4.6 | 24 lbs. | $144.32 | ||||
| 191875 | 1/2 hp, 1800 RPM | 5/8" | 4.6 | 24 lbs. | $144.32 | ||||
| 191893 | 1/2 hp, 1200 RPM | 1/2" | 5.0 | 26 lbs. | $163.98 | ||||
| 191912 | 1/2 hp, 1200 RPM | 5/8" | 5.0 | 26 lbs. | $163.98 | ||||
|
1999-2013 All
rights reserved Electric Motor Warehouse
|