Leeson Electric Motors

The Only Complete online Electric Motor - Swimming Pool Pump site on the Internet

Swimming/Pool Spa Pumps

Toll Free 1-877-986-6867

Baldor Three Phase Electric Motors
Close-Coupled Pump Motors
1hp thru 60hp
ODP - With Base

Three Phase-Horizontal - Open Drip Proof - Rigid Base
Types JM, JP, and TCZ (TCZ designate Century West Coast Pump)
 3450/1725RPM - 60hz - SF=1.15
Voltage=208-230/460 (unless otherwise indicated)
Applications: Commercial/Industrial pump duty
Designed to meet a wide variety of fluid transfer applications

Baldor Electric Motors

    

Baldor Close Couple Pump Motor

 Catalog # 

   Description

AMPS
@460V
WGT

 Price 

JMM3116T 1hp 1725RPM 143JM Frame 1.7 39# $305.91
JPM3116T 1hp 1725RPM 143JP Frame 1.7 39# $305.91
JMM3120T 1.5hp 3450RPM 143JM Frame 2.3 39# $318.63
JMM3154T 1.5hp 1725RPM 145JM Frame 2.4 41# $302.38
JPM3154T 1.5hp 1725RPM 145JP Frame 2.4 42# $302.38
JMM3155T 2hp 3450RPM 145JM Frame 3.0 37# $352.54
JMM3157T 2hp 1725RPM 145JM Frame 3.2 44# $345.47
JPM3157T 2hp 1725RPM 145JP Frame 3.2 45# $345.47
JMM3158T 3hp 3450RPM 145JM Frame 4.0 46# $374.44
JPM3158T 3hp 3450RPM 145JP Frame 4.0 48# $374.44
JMM3211T 3hp 1725RPM 182JM Frame 4.1 63# $370.91
JPM3211T 3hp 1725RPM 182JP Frame 4.1 65# $370.91
JMM3212T 5hp 3450RPM 182JM Frame 6.0 64# $421.07
JPM3212T 5hp 3450RPM 182JP Frame 6.0 65# $421.07
WCM3212T 5hp 3450RPM 182TCZ Frame 6.0 74# $412.59
JMM3218T 5hp 1740RPM 184JM Frame 7.0 72# $401.29
JPM3218T 5hp 1740RPM 184JP Frame 7.0 73# $401.29
JMM3219T 7.5hp 3450RPM 184JM Frame 9.0 74# $515.03
JPM3219T 7.5hp 3450RPM 184JP Frame 9.0 74# $515.03
WCM3219T 7.5hp 3450RPM 184TCZ Frame 9.0 84# $501.61
JMM3311T 7.5hp 1725RPM 213JM Frame 11.0 104# $582.85
JPM3311T 7.5hp 1725RPM 213JP Frame 11.0 108# $582.85
JMM3312T 10hp 3450RPM 213JM Frame  12.5 96# $700.13
JPM3312T 10hp 3450RPM 213JP Frame 12.5 103# $700.13
WCM3312T 10hp 3450RPM 213TCZ Frame 12.5 100# $684.59
JMM3313T 10hp 1725RPM 215JM Frame 14.0 113# $692.36
JPM3313T 10hp 1725RPM 215JP Frame 13.0 145# $692.36
JMM3314T 15hp 3450RPM 215JM Frame 18.0 117# $941.04
JPM3314T 15hp 3450RPM 215JP Frame 18.0 120# $941.04
WCM3314T 15hp 3450RPM 215TCZ Frame 18.0 118# $923.38
JMM2513T 15hp 1760RPM 254JM Frame 20.5 190# $1034.30
JPM2513T 15hp 1760RPM 254JP Frame 20.5 156# $1034.30
JMM2514T 20hp 3525RPM 254JM Frame 24.5 213# $1242.72
JPM2514T 20hp 3525RPM 25JP Frame 24.5 209# $1242.72
JMM2515T 20hp 1760RPM 256JM Frame 26.5 208# $1254.73
JPM2515T 20hp 1760RPM 256JP Frame 26.5 217#  $1254.73
JMM2516T 25hp 3500RPM 256JM Frame 30.0 177# $1539.44
JPM2516T 25hp 3500RPM 256JP Frame 30.0 177# $1539.44
JMM2531T 25hp 1760RPM 284JM Frame 32.5 290# $1554.28
JPM2531T 25hp 1760RPM 284JP Frame 32.5 303# $1554.28
JMM2534T 30hp 3510RPM 286JM Frame 35.0 286# $1579.00
JPM2534T 30hp 3510RPM 286JP Frame 35.0 307# $1579.00
JMM2535T 30hp 1760RPM 286JM Frame 36.0 314# $1781.77
JPM2535T 30hp 1760RPM 286JP Frame 36.0 322# $1781.77
JMM2538T 40hp 3500RPM 286JM Frame 45.0 331# $2320.11
JPM2538T 40hp 3500RPM 286JP Frame 45.0 342# $2320.11
JMM2539T 40hp 1760RPM 324JM Frame 51.0 409# $2310.93
JPM2539T 40hp 1760RPM 324JP Frame 51.0 367# $2310.93
JMM2542T 50hp 3500RPM 324JM Frame 58.5 377# $2524.29
JPM2542T 50hp 3500RPM 324JP Frame 58.5 367# $2524.29
JMM2543T 50hp 1765RPM 326JM Frame 61.0 378# $2629.56
JPM2543T 50hp 1765RPM 326JP Frame 61.0 408# $2629.56
JMM2546T 60hp 3500RPM 326JM Frame 70.0 458# $2828.29
WGT = Approximate Shipping Pounds

Baldor Electric Motors

© 1999-2008 All rights reserved Winans Inc.
Prices and data subject to change without notice
Electric Motor Warehouse is a registered trademark of Winans Inc.
“For specific trademark and copyright information regarding this site, contact my trademark and copyright attorney

Trademarks & Logos are copyrighted property of their respective owners
We recommend that all electric motors be installed by a qualified licensed contractor.
Disconnect power before attempting to service any electrical apparatus
 

  Home | Contact us | Security | Policies |  Privacy | Testimonials