| ||||||||
Dayton
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| SKU | Model # |
@ 0. 0SP |
Description |
AMPS | Replaces | WGT | Price |
||||||||||||||||||||
| 1TDU3EMW | 1TDU3 | 77 | 3130 RPM, 115 Volts | .50 | 4C743 | 8 lbs. | $66.44 | ||||||||||||||||||||
| 3FRF3EMW | 3FRF3 | 78 | 3100 RPM, 230 Volts | .28 | -- | 8 lbs. | $54.56 | ||||||||||||||||||||
| 1TDU4EMW | 1TDU4 | 105 | 2736 RPM, 115 Volts | .55 | 4C744 | 8 lbs. | $75.98 | ||||||||||||||||||||
| 3FRF4EMW | 3FRF4 | 104 | 2730 RPM, 230 Volts | .30 | -- | 8 lbs. | $84.92 | ||||||||||||||||||||
| 1TDU5EMW | 1TDU5 | 150 | 2780 RPM, 115 Volts | .73 | 4C745 | 8 lbs. | $83.98 | ||||||||||||||||||||
| 3FRF5EMW | 3FRF5 | 156 | 2780 RPM, 230 Volts | .46 | -- | 8 lbs. | $74.60 | ||||||||||||||||||||
| 1TDU6EMW | 1TDU6 | 201 | 2670 RPM, 115 Volts | .90 | 4YJ30 | 8 lbs. | $89.48 | ||||||||||||||||||||
| 3FRF6EMW | 3FRF6 | 195 | 2670 RPM, 230 Volts | .52 | -- | 8 lbs. | $112.76 | ||||||||||||||||||||
![]() |
3HMK2EMW | 3HMK2 | 373 | 2680 RPM, 115 Volts | .71 | -- | 8 lbs. | $137.98 | |||||||||||||||||||
| 3HMK3EMW | 3HMK3 | 381 | 2680 RPM, 230 Volts | .35 | -- | 8 lbs. | $121.80 | ||||||||||||||||||||
| Optional Accessories | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
1999-2013 All
rights reserved Electric Motor Warehouse
|