| ||||||||
Standard In-Line Air Duct Boosters Fans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||
| Catalog # | Rotom # | Description | Max Boosted CFM |
Free Air CFM |
Amps | dBA | Blade | Housing Length |
Ship WGT |
Cost | |||||||
| T9-MCM4 | T9-DB4 | 4" Duct Booster | 80 | 40 | 0.30 | 52 | Polycarbonate | 6" | 5 lbs. | $35.57 | |||||||
| T9-MCM5 | T9-DB5 | 5" Duct Booster | 225 | 140 | 0.35 | 51 | Polycarbonate | 6" | 5 lbs. | $36.99 | |||||||
| T9-MCM6 | T9-DB6 | 6" Duct Booster | 250 | 160 | 0.35 | 50 | Polycarbonate | 6" | 6 lbs. | $34.22 | |||||||
| T9-MCM8 | T9-DB8 | 8" Duct Booster | 500 | 210 | 0.75 | 54 | Polycarbonate | 8" | 7 lbs. | $45.98 | |||||||
| T9-MCM10 | T9-DB10 | 10" Duct Booster | 650 | 300 | 1.50 | 55 | Aluminum | 8" | 10 lbs. | $63.98 | |||||||
| T9-MCM12 out of stock |
T9-DB12R | 12" Duct Booster | 800 | 650 | 1.50 | 55 | Aluminum | 8" | 11 lbs. | $75.81 | |||||||
Dayton equivalents 5C963 5C964 5C965 5C966
|
1999-2013 All
rights reserved Electric Motor Warehouse
|