| |||||||
Leeson DC Electric Gear Motors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TENV Keyed Shaft
Ball bearing motor construction |
|
Features: Precision machined in-line steel gears, with a first stage steel helical gear followed by |
![]() |
|
|
Click Here for DC Adjustable Speed Drives (Speed Controls) |
|
Click Here to view CAD Drawing in PDF Format Optional "L" bracket and Conduit Box are listed at bottom of page |
|
▼ 90 Volts DC ▼ |
|||||||||
|
Catalog # |
HP |
RPM |
Gear |
In. Lbs. |
Over Hung lbs |
Amps | WGT |
Price |
|
| M1115002 | 1/40 | 4 | 450 | 40 | 155 | .46 | 7 lbs. | $210.08 | |
| M1115001 | 1/20 | 10 | 180 | 100 | 155 | .54 | 7 lbs. | $210.08 | |
| M1115000 | 1/20 | 20 | 90 | 100 | 155 | .54 | 7 lbs. | $210.08 | |
| M1125002 | 1/17 | 30 | 60 | 100 | 155 | .80 | 7 lbs. | $228.07 | |
| M1125003 | 1/17 | 60 | 30 | 56 | 171 | .80 | 7 lbs. | $228.07 | |
| M1125004 | 1/17 | 100 | 18 | 36 | 171 | .80 | 7 lbs. | $228.07 | |
| M1125005 | 1/17 | 150 | 12 | 24 | 180 | .80 | 7 lbs. | $216.93 | |
| M1125006 | 1/17 | 300 | 6 | 10 | 180 | .80 | 7 lbs. | $216.93 | |
|
▼ 180 Volts DC ▼ |
|||||||||
|
Catalog # |
HP |
RPM |
Gear |
In. Lbs. |
Double Shaft |
Amps | WGT |
Price |
|
| M1125046 | 1/40 | 4 | 450 | 40 | 155 | .19 | 9 lbs. | $210.08 | |
| M1125047 | 1/20 | 10 | 180 | 100 | 155 | .31 | 9 lbs. | $210.08 | |
| M1125048 | 1/20 | 20 | 90 | 100 | 155 | .31 | 9 lbs. | $210.08 | |
| M1125037 | 1/17 | 30 | 60 | 100 | 155 | .36 | 9 lbs. | $228.07 | |
| M1125036 | 1/17 | 60 | 30 | 56 | 171 | .36 | 9 lbs. | $228.07 | |
| M1125035 | 1/17 | 100 | 18 | 36 | 171 | .36 | 9 lbs. | $228.07 | |
| M1125034 | 1/17 | 150 | 12 | 24 | 180 | .36 | 9 lbs. | $216.93 | |
| M1125033 | 1/17 | 300 | 6 | 10 | 180 | .36 | 9 lbs. | $216.93 | |
| Optional "L" Bracket | Optional Conduit Box | ||||||||
![]() |
#M1760003 Cost $21.84 |
![]() |
Cost $16.64 |
Call for correct Part # |
|||||
| WGT = Approximate Shipping Pounds |
|
© 1999-2009
All rights reserved Winans Inc.
|