| ||||||||
Leeson DC Electric Gear Motors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TENV Keyed Shaft
Ball bearing motor construction |
|
Features: Precision machined in-line steel gears, with a first stage steel helical gear followed by |
![]() |
|
|
Click Here for DC Adjustable Speed Drives (Speed Controls) |
|
Click Here to view CAD Drawing in PDF Format It is your responsibility to review the the specs prior to purchase, to ensure you have selected the correct motorOptional Conduit Box is listed at bottom of page |
|
▼ 90 Volts DC ▼ |
|||||||||
|
Catalog # |
HP |
RPM |
Gear |
In. Lbs. |
Over Hung lbs |
Amps | WGT |
Price |
|
| M1115024 | 1/20 | 5 | 336 | 353 | 565 | .54 | 9 lbs. | $321.36 | |
| M1115025 | 1/20 | 9 | 216 | 268 | 474 | .54 | 9 lbs. | $321.36 | |
| M1115026 | 1/20 | 18 | 103 | 150 | 385 | .54 | 9 lbs. | $321.36 | |
| M1125069 | 1/8 | 24 | 76 | 280 | 353 | 1.30 | 9 lbs. | $329.68 | |
| M1125070 | 1/8 | 31 | 58 | 220 | 327 | 1.30 | 9 lbs. | $329.68 | |
| M1115027 | 1/20 | 34 | 52 | 82 | 318 | .54 | 9 lbs. | $321.36 | |
| M1125071 | 1/8 | 51 | 35 | 130 | 277 | 1.30 | 9 lbs. | $303.16 | |
| M1115028 | 1/20 | 51 | 35 | 55 | 281 | .54 | 9 lbs. | $303.16 | |
| M1125072 | 1/8 | 61 | 29 | 113 | 267 | 1.30 | 9 lbs. | $303.16 | |
| M1125073 | 1/8 | 94 | 19 | 77 | 236 | 1.30 | 9 lbs. | $303.16 | |
| M1115029 | 1/20 | 109 | 16 | 27 | 224 | .54 | 9 lbs. | $295.88 | |
| M1125074 | 1/8 | 167 | 11 | 197 | 1.30 | 9 lbs. | $303.16 | ||
|
▼ 180 Volts DC ▼ |
|||||||||
|
Catalog # |
HP |
RPM |
Gear |
In. Lbs. |
Over Hung lbs |
Amps | WGT |
Price |
|
| M1125092 | 1/20 | 20 | 90 | 140 | 370 | .31 | 9 lbs. | $329.68 | |
| M1125038 | 1/8 | 31 | 58 | 220 | 327 | .66 | 9 lbs. | $329.68 | |
| M1125039 | 1/8 | 51 | 35 | 130 | 277 | .66 | 9 lbs. | $303.16 | |
| M1125093 | 1/20 | 60 | 35 | 45 | 267 | .31 | 9 lbs. | $303.16 | |
| M1125040 | 1/8 | 94 | 19 | 77 | 236 | .66 | 9 lbs. | $303.16 | |
| M1125094 | 1/20 | 106 | 16 | 26 | 222 | .16 | 9 lbs. | $295.88 | |
| M1125041 | 1/8 | 170 | 11 | 43 | 196 | .66 | 9 lbs. | $303.16 | |
| Optional Conduit Box | |||||||||
|
|
M1760000 Cost $17.68 |
|
|||||||
| WGT = Approximate Shipping Pounds |
|
© 1999-2010
All rights reserved Winans Inc.
|