Leeson Single Phase
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Capacitor Start
·
General
Purpose |
|
|
|
|
|
Left Hand Output |
||
|
Please specify in "comments" at the bottom of the
check out form: Right Hand or Left Hand output |
||
![]() |
Horizontal base for mounting (not included) Select the proper base First numbers of Catalog # determine base Example:W6130075 requires T613 Base |
|
| Note: If you need left hand
output, please specify in the "comments" on the order form. Gear
heads are built to order. Ship time 1 to 2 days. Also available in double output shaft. Please call for pricing and availability. We can install 50hz or 575volts or explosion proof motors on these gear heads, simply call us for pricing and availability. |
|
Show Gear Head Dimensions (PDF) |
|
|
||||||||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 175 10:1 Ratio |
102 | 1/3 | W8130075-101766 | 56C | 200 | 39# | $370.76 | |
| 156 | 1/2 | W8130075-102862 | 56C | 200 | 42# | $394.68 | ||
| 233 | 3/4 | W8130075-110057 | 56C | 200 | 47# | $429.00 | ||
| 315 | 1 | W8180111-110058 | 56C | 500 | 56# | $482.56 | ||
| 478 | 1˝ | W8210147-120017 | 145TC | 700 | 69# | $605.80 | ||
| 638 | 2 | W8210147-120060 | 145TC | 700 | 76# | $670.28 | ||
| 949 | 3 | W8240219-131545 | 184TC | 900 | 143# | $913.12 | ||
|
|
||||||||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 117 15:1 Ratio |
143 | 1/3 | W8130076-101766 | 56C | 200 | 39# | $370.76 | |
| 216 | 1/2 | W8130076-102862 | 56C | 200 | 42# | $394.68 | ||
| 335 | 3/4 | W8180112-110057 | 56C | 200 | 52# | $450.32 | ||
| 446 | 1 | W8180112-110058 | 56C | 500 | 56# | $482.56 | ||
| 685 | 1˝ | W8210112-110420 | 56C | 700 | 69# | $566.80 | ||
| 920 | 2 | W8240184-120060 | 145TC | 900 | 92# | $721.24 | ||
| 1403 | 3 | W8260220-131545 | 184TC | 1000 | 156# | $968.24 |
|
|
||||||||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 88 20:1 Ratio |
177 | 1/3 | W8130077-101766 | 56C | 200 | 42# | $370.76 | |
| 269 | 1/2 | W8180113-102862 | 56C | 500 | 49# | $416.00 | ||
| 439 | 3/4 | W8180113-110057 | 56C | 500 | 52# | $450.32 | ||
| 590 | 1 | W8210113-110058 | 56C | 700 | 62# | $535.60 | ||
| 888 | 1˝ | W8240149-110420 | 56C | 900 | 85# | $617.76 | ||
| 1202 | 2 | W8260149-112136 | 56C | 1000 | 105# | $767.52 | ||
|
|
||||||||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 58 30:1 Ratio |
247 | 1/3 | W8130079-101766 | 56C | 200 | 42# | $370.76 | |
| 402 | 1/2 | W8180115-102862 | 56C | 500 | 49# | $416.00 | ||
| 625 | 3/4 | W8180115-110057 | 56C | 700 | 58# | $450.32 | ||
| 842 | 1 | W8240151-110058 | 56C | 900 | 78# | $586.56 | ||
| 1255 | 1˝ | W8260187-120017 | 145TC | 1000 | 98# | $711.88 | ||
|
|
||||||||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 44 40:1 Ratio |
325 | 1/3 | W8180116-101766 | 56C | 500 | 46# | $392.08 | |
| 492 | 1/2 | W8180116-102862 | 56C | 500 | 49# | $416.00 | ||
| 776 | 3/4 | W8210116-110057 | 56C | 700 | 58# | $503.36 | ||
| 1037 | 1 | W8240152-110058 | 56C | 900 | 78# | $586.56 | ||
|
|
||||||||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 35 50:1 Ratio |
386 | 1/3 | W8180117-101766 | 56C | 500 | 46# | $392.08 | |
| 632 | 1/2 | W8210117-102862 | 56C | 700 | 55# | $469.04 | ||
| 927 | 3/4 | W8240153-110057 | 56C | 900 | 74# | $554.32 | ||
| 1270 | 1 | W8260153-110058 | 56C | 1000 | 91# | $641.68 | ||
|
|
||||||||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 29 60:1 Ratio |
448 | 1/3 | W8180118-101766 | 56C | 500 | 46# | $392.08 | |
| 687 | 1/2 | W8210118-102862 | 56C | 700 | 55# | $469.04 | ||
| 1064 | 3/4 | W8240154-110057 | 56C | 900 | 74# | $554.44 | ||
|
©
1999-2008 All rights reserved Winans Inc. |