| ||||||||
Leeson Three Phase Electric Motors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General Purpose |
|
|
|
Left Hand Output |
||
We will ship Left Hand output unless you call us |
||
![]() |
Horizontal base for mounting (not included) Select the proper base First numbers of Catalog lbs. determine base Example:W6130075 requires T813 Base |
|
| Note: Gear heads are built to order. Ship time 3 to 5 days. Also available in double output shaft. Please call for pricing and availability. We can install 50hz or 575volts or explosion proof motors on these gear heads, simply call us for pricing and availability. |
|
| Output RPM |
Output Torque |
Input HP |
Catalog lbs. |
NEMA |
Overhung Load |
WGT |
Cost | |
| 175 10:1 Ratio |
102 | 1/3 | W8130075-101769 | 56C | 200 | 37 lbs. | $453.44 | |
| 156 | 1/2 | W8130075-102860 | 56C | 200 | 39 lbs. | $482.04 | ||
| 233 | 3/4 | W8130075-110047 | 56C | 200 | 39 lbs. | $498.16 | ||
| 315 | 1 | W8180111-110048 | 56C | 500 | 52 lbs. | $536.12 | ||
| 478 | 1½ | W8210111-110125 | 56C | 700 | 63 lbs. | $600.08 | ||
| 638 | 2 | W8210111-110451 | 56C | 700 | 66 lbs. | $615.68 | ||
| 949 | 3 | W8240183-121035 | 145TC | 900 | 93 lbs. | $739.92 | ||
| Output RPM |
Output Torque |
Input HP |
Catalog lbs. |
NEMA |
Overhung Load |
WGT |
Cost | |
| 117 15:1 Ratio |
143 | 1/3 | W8130076-101769 | 56C | 200 | 37 lbs. | $453.44 | |
| 216 | 1/2 | W8130076-102860 | 56C | 200 | 39 lbs. | $482.04 | ||
| 335 | 3/4 | W8180112-110047 | 56C | 200 | 49 lbs. | $521.56 | ||
| 446 | 1 | W8180112-110048 | 56C | 500 | 52 lbs. | $536.12 | ||
| 685 | 1½ | W8210112-110125 | 56C | 700 | 63 lbs. | $600.08 | ||
| 920 | 2 | W8240184-120038 | 145TC | 900 | 82 lbs. | $703.46 | ||
| 1403 | 3 | W8260220-131491 | 184TC | 1000 | 106 lbs. | $838.92 | ||
| Output RPM |
Output Torque |
Input HP |
Catalog lbs. |
NEMA |
Overhung Load |
WGT |
Cost | |
| 88 20:1 Ratio |
177 | 1/3 | W8130077-101769 | 56C | 200 | 37 lbs. | $453.44 | |
| 269 | 1/2 | W8180113-102860 | 56C | 500 | 46 lbs. | $505.44 | ||
| 439 | 3/4 | W8180113-110047 | 56C | 500 | 49 lbs. | $521.56 | ||
| 590 | 1 | W8210113-110048 | 56C | 700 | 58 lbs. | $586.56 | ||
| 888 | 1½ | W8240185-120037 | 145TC | 900 | 79 lbs. | $694.91 | ||
| 1202 | 2 | W8260185-120038 | 145TC | 1000 | 95 lbs. | $764.62 | ||
| Output RPM |
Output Torque |
Input HP |
Catalog lbs. |
NEMA |
Overhung Load |
WGT |
Cost | |
| 58 30:1 Ratio |
247 | 1/3 | W8130079-101769 | 56C | 200 | 37 lbs. | $453.44 | |
| 402 | 1/2 | W8180115-102860 | 56C | 500 | 46 lbs. | $505.44 | ||
| 625 | 3/4 | W8180115-110047 | 56C | 700 | 55 lbs. | $521.56 | ||
| 842 | 1 | W8240151-110048 | 56C | 900 | 74 lbs. | $664.04 | ||
| 1255 | 1½ | W8260187-120037 | 145TC | 1000 | 92 lbs. | $756.07 | ||
| Output RPM |
Output Torque |
Input HP |
Catalog lbs. |
NEMA |
Overhung Load |
WGT |
Cost | |
| 44 40:1 Ratio |
325 | 1/3 | W8180116-101769 | 56C | 500 | 44 lbs. | $476.84 | |
| 492 | 1/2 | W8180116-102860 | 56C | 500 | 46 lbs. | $505.44 | ||
| 776 | 3/4 | W8210116-110047 | 56C | 700 | 55 lbs. | $572.00 | ||
| 1037 | 1 | W8240152-110048 | 56C | 900 | 74 lbs. | $664.04 | ||
| Output RPM |
Output Torque |
Input HP |
Catalog lbs. |
NEMA |
Overhung Load |
WGT |
Cost | |
| 35 50:1 Ratio |
386 | 1/3 | W8180117-101769 | 56C | 500 | 44 lbs. | $476.84 | |
| 632 | 1/2 | W8210117-102860 | 56C | 700 | 52 lbs. | $555.88 | ||
| 927 | 3/4 | W8240153-110047 | 56C | 900 | 71 lbs. | $649.48 | ||
| 1270 | 1 | W8260153-110048 | 56C | 1000 | 87 lbs. | $731.64 | ||
| Output RPM |
Output Torque |
Input HP |
Catalog lbs. |
NEMA |
Overhung Load |
WGT |
Cost | |
| 29 60:1 Ratio |
448 | 1/3 | W8180118-101769 | 56C | 500 | 44 lbs. | $476.84 | |
| 687 | 1/2 | W8210118-102860 | 56C | 700 | 52 lbs. | $555.88 | ||
| 1064 | 3/4 | W8240154-110047 | 56C | 900 | 71 lbs. | $649.48 | ||
|
© 1999-2011
All rights reserved Winans Inc.
|