Leeson Electric Motors

The Only Complete online Electric Motor - Swimming Pool Pump site on the Internet

Swimming/Pool Spa Pumps

Toll Free 1-877-986-6867

Leeson Electric Metric Motors
AC Electric Metric (IEC) Motors

Click Here for detailed Leeson Motor Information
regarding Dimensions and complete specifications

Three Phase Electric Motor • IP55 • 1.15SF
B3/B14 Face - Mounted with Rigid Base

Total Enclosed Fan Cooled • Rigid Base
60/50hz interchangeability
230/460 volts 60hz., 200/400 volts 50hz.
12-lead Delta Windings (160MD frame & larger) for across the line or wye-delta starts

IEC Leeson Electric Metric Motors

Leeson Electric Motors

Leeson Metric Electric Motor

NOTE: This is the Smaller "C-face" type electric motor
With threaded bolt holes for face mount

Catalog #

   Description

AMPS
@230V
WGT

Price

192017 1/4-0.18hp-kw 3425RPM   D63C Frame 0.8 12# $122.20

192018 1/4-0.18hp-kw 1700RPM   D63C Frame 1.0 13# $126.88

192019 1/4-0.18hp-kw 1100RPM   D71C Frame 1.2 14# $221.00

192027 1/3-0.25hp-kw 3425RPM   D63C Frame 1.1 13# $143.00

192028 1/3-0.25hp-kw 1700RPM   D71C Frame 1.4 13# $144.56

192029 1/3-0.25hp-kw 1100RPM   D80C Frame 1.3 19# $262.08

192037 .5-0.37hp-kw 3425RPM   D71C Frame 1.6 16# $145.08

192038 .5-0.37hp-kw 1700RPM   D71C Frame 1.8 17# $150.80

192039 .5-0.37hp-kw 1100RPM   D80C Frame 1.9 23# $246.48

192047 .75-0.56hp-kw 3425RPM   D71C Frame 2.4 18# $153.40

192048.75-0.56hp-kw 1700RPM   D80C Frame 2.5 24# $164.32

192049 .75-0.56hp-kw 1100RPM   D80C Frame 2.7 28# $262.08

192057 1-0.75hp-kw 3425RPM   D80C Frame 2.8 24# $167.96

192058 1-0.75hp-kw 1700RPM   D80C Frame 3.2 30# $176.28

192059 1-0.75hp-kw 1100RPM   D90SC Frame 4.0 35# $275.60

192067 1.5-1.1hp-kw 3425RPM   D80C Frame 4.0 31# $191.88

192068 1.5-1.1hp-kw 1700RPM   D90SC Frame 4.6 39# $195.52

192077 2-1.5hp-kw 3425RPM   D90SC Frame 5.2 40# $213.20

192078 2-1.5hp-kw 1700RPM   D90LC Frame 5.8 42# $217.36

193079 2-1.5hp-kw 1100RPM   DF100LC Frame 6.4 82# $366.08

192087 3-2.2hp-kw 3425RPM   D90LC Frame 7.2 43# $307.84

Motors Below Have Cast Iron Frames

193088 3-2.2hp-kw 1750RPM   DF100LC Frame 7.6 90# $355.16

193089 3-2.2hp-kw 1140RPM   DF112MC Frame 9.6 96# $501.28

193097 4-3hp-kw 3510RPM   DF100LC Frame 10.0 84# $376.48

193098 4-3hp-kw 1750RPM   DF100LC Frame 10.4 97# $381.68

193099 4-3hp-kw 1180RPM   DF132SC Frame 13.0 176# $613.08

193107 5.5-4hp-kw 3510RPM   DF112MC Frame 12.6 120# $474.24

193108 5.5-4hp-kw 1750RPM   DF112MC Frame 13.6 120# $459.16

193109 5.5-4hp-kw 1180RPM   DF132MC Frame 17.2 198# $698.36

193117 7.5-5.5hp-kw 3510RPM   DF132SC Frame 18.0 174# $599.04

193118  7.5-5.5hp-kw 1760RPM   DF132SC Frame 19.8 171# $599.04

193119 7.5-5.5hp-kw 1180RPM   DF132MC Frame 22.0 220# $825.76

193127 10-7.5hp-kw 3510RPM   DF132SC Frame 24.0 185# $639.60

193128 10-7.5hp-kw 1760RPM   DF132MC Frame 26.2 196# $700.96

193129 10-7.5hp-kw 1180RPM   DF160MC Frame 27.0 282# $1112.80

193137 15-11hp-kw 3550RPM   DF160MC Frame 34.4 292# $1054.56

193138 15-11hp-kw 1760RPM   DF160MC Frame 36.6 296# $1054.56

193139 15-11hp-kw 1180RPM   DF160LC Frame 38.8 363# $1391.00

193147 20-15hp-kw 3550RPM   DF160MC Frame 47.0 301# $1205.36

193148 20-15hp-kw 1760RPM   DF160LC Frame 47.6  343# $1271.40

193157 25-18.5hp-kw 3550RPM   DF160LC Frame 57.2 352# $1449.24

WGT = Approximate Shipping Pounds

© 1999-2008 All rights reserved Winans Inc.
Prices and data subject to change without notice
Electric Motor Warehouse is a registered trademark of Winans Inc.
“For specific trademark and copyright information regarding this site, contact my trademark and copyright attorney”

Trademarks & Logos are copyrighted property of their respective owners
We recommend that all electric motors be installed by a qualified licensed contractor.
Disconnect power before attempting to service any electrical apparatus
 

  Home | Contact us | Security | Policies |  Privacy | Testimonials