| |||||||
Leeson Single Phase Electric Motors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click Here for detailed Leeson Motor Information |
|
Rigid Base
• Capacitor Start
•
General
Purpose |
|
|
|
|
| overload protection=None unless indicated otherwise Available on certain motors-Ask Us |
Catalog # |
Description |
AMPS @230V |
WGT | Price |
|
| 100115 | 1/4hp 1725RPM 48Frame overload protection=Automatic |
2.7 | 16 lb. | $126.36 | |
| 100000 | 1/4hp 1725RPM 56Frame overload protection=Automatic |
2.7 | 17 lb. | $144.56 | |
| 100336 | 1/3hp 3450RPM 56Frame | 2.5 | 26 lb. | $118.04 | |
| 100116 | 1/3hp 1725RPM 48Frame overload protection=Automatic |
3.1 | 18 lb. | $144.56 | |
| 100006 | 1/3hp 1725RPM 56Frame | 3.1 | 17 lb. | $149.76 | |
| 110001 | 1/3hp1140RPM 56Frame | 3.9 | 30 lb. | $215.28 | |
| 100184 | 1/2hp 3450RPM 48Frame | 3.4 | 19 lb. | $130.52 | |
| 100337 | 1/2hp 3450RPM 56Frame | 3.4 | 20 lb. | $130.52 | |
| 100338 | 1/2hp 1725RPM 48Frame | 4.4 | 20 lb. | $182.52 | |
| 100007 | 1/2hp 1725RPM 56Frame | 4.4 | 21 lb. | $164.84 | |
| 110002 | 1/2hp 1140RPM 56Frame | 5.0 | 34 lb. | $325.52 | |
| 100340 | 3/4hp 3450RPM 56Frame | 4.8 | 24 lb. | $159.12 | |
| 100008 | 3/4HP 1725RPM 56Frame | 5.4 | 26 lb. | $203.84 | |
| 110003 | 3/4hp 1140RPM 56H-Frame | 5.4 | 44 lb. | $366.60 | |
| 110360 | 1hp 3450RPM 56Frame | 6.0 | 30 lb. | $167.44 | |
| 110004 | 1hp 1725RPM 56Frame | 6.4 | 30 lb. | $235.04 | |
| 120044 | 1hp 1725RPM 143T Frame | 6.4 | 38 lb. | $248.04 | |
| 110361 | 1½hp 3450RPM 56Frame | 8.6 | 29 lb. | $237.12 | |
| 120107 | 1½hp 3450RPM 143T Frame | 8.6 | 32 lb. | $237.12 | |
| 110005 | 1½hp 1725RPM 56H Frame | 8.6 | 45 lb. | $288.60 | |
| 110006 | 1½hp 1725RPM 56H Frame Manual Overload Protection |
8.6 | 45 lb. | $314.08 | |
| 120042 | 1½hp 1725RPM 145T Frame | 8.6 | 40 lb. | $274.04 | |
| 110363 | 2hp 3450RPM 56Frame | 12.0 | 38 lb. | $314.08 | |
| 120106 | 2hp 3450RPM 145T Frame | 12.0 | 40 lb. | $366.08 | |
| 120067 | 2hp 1725RPM 145T Frame | 10.5 | 47 lb. | $326.56 | |
| 116704 | 2hp 1725RPM 56H Frame 5/8" dia. shaft-Manual Overload |
8.6 | 45 lb. | $347.88 | |
| 131515 | 2hp 1725RPM 182T Frame | 12.4 | 64 lb. | $366.08 | |
| 131636 | 3hp 3450RPM 182T Frame | 16.0 | 75 lb. | $388.96 | |
| 131534 | 3hp 1725RPM 184T Frame | 16.8 | 75 lb. | $366.08 | |
| 116708 | 5hp 3450RPM 56 Frame 230 Volts |
20.8 | 45 lb. | $358.28 | |
| 131616 | 5hp 3450RPM 184T Frame | 24.0 | 84 lb. | $462.80 | |
| 131537 | 5hp 1725RPM 184T Frame 208-230 volts |
21.0 | 82 lb. | $439.40 | |
| 132044 | 7½hp 3450RPM 184T Frame | 31.0 | 110 lb. | 423.28 | |
| 140680 | 7½hp 3450RPM 213T Frame | 29.5 | 115 lb. | $715.00 | |
| 140155 | 7½hp 1725RPM 215T Frame 230 volts |
36.0 | 134 lb. | $624.00 | |
| 140681 | 10hp 3450RPM 215T Frame | 37.0 | 135 lb. | $903.76 | |
| 140311 | 10hp 1725RPM 215TZ Frame Shaft 1" longer then standard 230 volts |
43.0 | 162 lb. | $912.08 | |
| Leeson Electric Motors | |||||
|
WGT = Approximate Shipping Pounds |
|
© 1999-2009
All rights reserved Winans Inc.
|