Leeson Single Phase Electric Motors
|
|
Click Here for detailed Leeson Motor Information |
|
Single Phase Electric Motor C Face
With Base |
|
|
|
|
Catalog # |
Description |
Over loads |
AMPS @230V |
WGT |
Price |
|
| 101651 | 1/2hp 1725RPM 56C Frame | none | 4.4 | 21 lb. | $203.84 | |
| 101650 | 3/4hp 1725RPM 56C Frame | none | 5.4 | 27 lb. | $236.08 | |
| 113930 | 1hp 1725RPM 56C Frame | none | 6.4 | 34 lb. | $269.36 | |
| 114214 | 1.5hp 3450RPM 56C Frame | manual | 6.7 | 30 lb. | $260.00 | |
| 113932 | 1.5hp 1725RPM 56HC Frame | none | 8.6 | 42 lb. | $290.68 | |
| 113700 | 1.5hp 1725RPM 56HC Frame | manual | 7.2 | 42 lb. | $343.72 | |
| 114215 | 2hp 3450RPM 56C Frame | manual | 8.6 | 38 lb. | $330.20 | |
| 120992 | 2hp
1725RPM 145TC Frame 115/230volts |
none | 10.5 | 50 lb. | $311.48 | |
| 113281 | 2hp 1725RPM 56HC Frame | manual | 8.6 | 47 lb. | $356.20 | |
| 131629 | 3hp 1740RPM 184TC Frame | manual | 16.8 | 87 lb. | $433.16 | |
| 131781 | 5hp 3450RPM 184TC Frame | none | 22.2 | 70 lb. | $511.68 | |
| 131630 | 5hp
1740RPM 184TC Frame 230volts |
manual | 21.0 | 92 lb. | $531.96 |
|
WGT = Approximate Shipping Pounds |
|
©
1999-2008 All rights reserved Winans Inc. |