Leeson Electric Motors

The Only Complete online Electric Motor - Swimming Pool Pump site on the Internet

Swimming/Pool Spa Pumps

Toll Free 1-877-986-6867

Leeson WashGuard® SST
All Stainless Steel Motor - Three Phase

  Leeson Electric Motors - Wash Down duty

 

Three Phase 208-230/460volts 60hz.
1.15 Service Factor Class F Insulation
C-Face Rigid Base No Base
Laser-etched full-fact nameplate on motor frame
Double Sealed Bearings

Click Here for detailed Leeson Motor Information
regarding Dimensions and complete specifications

Stainless Steel Motor Wash Down Duty

TEFC and TENV C Face With Base

Catalog #

  Description

AMPS
@ 230V
WGT

Price

191200

1/3hp 3450RPM 56C Frame TENV

1.0 29 lb. $203.43
191201 1/3hp 1750RPM 56C Frame TENV 1.3 30 lb. $224.06
191203 1/2hp 3450RPM 56C Frame TENV 1.5 32 lb. $221.47
191204 1/2hp 1750RPM 56C Frame TENV 1.6 33 lb. $230.11
191206 3/4hp 3450RPM 56C Frame TENV 2.0 33 lb. $229.86
191207 3/4hp 1750RPM 56C Frame TENV 2.3 38 lb. $250.55
191209 1hp 3450RPM 56HC Frame TEFC 2.6 41 lb. $258.27
G191210 1hp 3450RPM 143TC Frame TEFC 2.6 42 lb. $294.92
191291 1hp 1750RPM 56C Frame TENV 3.0 46 lb. $268.49
191211 1hp 1750RPM 56HC Frame TEFC 3.0 47 lb. $269.28
G191212 1hp 1750RPM 143TC Frame TEFC 3.0 48 lb. $308.18
191215 1.5hp 3450RPM 56HC Frame TEFC 3.8 48 lb. $311.78
G191216 1.5hp 3450RPM 143TC Frame TEFC 3.8 49 lb. $322.54
191217 1.5hp 1750RPM 56HC Frame TEFC 4.8 48 lb. $308.31
G191218 1.5hp 1750RPM 145TC Frame TEFC 4.8 49 lb. $318.67
191221 2hp 3450RPM 56HC Frame TEFC 5.0 49 lb. $302.59
G191222 2hp 3450RPM 145TC Frame TEFC 5.0 50 lb. $389.85
191223 2hp 1750RPM 56HC Frame TEFC 5.8 52 lb. $309.46
G191224 2hp 1750RPM 145TC Frame TEFC 5.8 53 lb. $382.37
G191293 3hp 3450RPM 145TC Frame TEFC 7.4 62 lb. $413.15
All Stainless
TEFC and TENV C Face No Base
Stainless Steel Motor Wash Down Duty

Catalog #

  Description

AMPS
@ 230V
WGT

Price

191202 1/3hp 1750RPM 56C Frame TENV 1.3 30 lb. $221.27
191205 1/2hp 1750RPM 56C Frame TENV 1.6 33 lb. $227.75
191208 3/4hp 1750RPM 56C Frame TENV 2.3 38 lb. $247.66
191290 1hp 1750RPM 56C Frame TENV 3.0 45 lb. $265.73
191213 1hp 1750RPM 56HC Frame TEFC 3.0 47 lb. $265.52
191214 1hp 1750RPM 143TC Frame TEFC 3.0 47 lb. $271.65
191219 1.5hp 3450RPM 56C Frame TEFC 3.8 48 lb. $273.29
191220 1.5hp 1750RPM 145TC Frame TEFC 4.8 48 lb. $282.74
191225 2hp 1750RPM 56C Frame TEFC 5.8 52 lb. $307.17
191226 2hp 1750RPM 145TC Frame TEFC 5.8 52 lb. $315.25
WGT = Approximate Shipping Pounds

© 1999-2008 All rights reserved Winans Inc.
Prices and data subject to change without notice
Electric Motor Warehouse is a registered trademark of Winans Inc.
“For specific trademark and copyright information regarding this site, contact my trademark and copyright attorney

Trademarks & Logos are copyrighted property of their respective owners
We recommend that all electric motors be installed by a qualified licensed contractor.
Disconnect power before attempting to service any electrical apparatus
 

  Home | Contact us | Security | Policies |  Privacy | Testimonials