Leeson Three Phase Electric Motors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click Here for detailed Leeson Motor Information |
|
Rigid Base - General
Purpose |
|
|
|
|
Catalog # |
Description |
AMPS |
WGT |
Price |
|
| 100027 | 1/4hp 1725 RPM 56Frame | 1.4 | 16 lb. | $127.92 | |
| 101447 | 1/3hp 3450RPM 48Frame | 1.4 | 16 lb. | $130.52 | |
| 100446 | 1/3hp 1725RPM 48Frame | 1.6 | 18 lb. | $138.32 | |
| 100028 | 1/3hp 1725RPM 56Frame | 1.6 | 18 lb. | $135.20 | |
| 110425 | 1/3hp 1140RPM 56Frame | 1.6 | 23 lb. | $219.44 | |
| 101448 | 1/2hp 3450RPM 56Frame | 1.8 | 17 lb. | $138.32 | |
| 100029 | 1/2hp 1725RPM 56Frame | 2.0 | 20 lb. | $163.80 | |
| 110027 | 1/2hp 1140RPM 56Frame | 2.8 | 23 lb. | $241.28 | |
| 101449 | 3/4hp 3450RPM 56Frame | 2.4 | 19 lb. | $163.80 | |
| 100030 | 3/4hp 1725RPM 56Frame | 2.8 | 24 lb. | $172.64 | |
| 110028 | 3/4hp 1140RPM 56 Frame | 3.4 | 32 lb. | $260.52 | |
| 110426 | 1hp 3450RPM 56Frame | 3.6 | 22 lb. | $187.20 | |
| 110029 | 1hp 1725RPM 56Frame | 4.2 | 30 lb. | $194.48 | |
| 115827 | 1hp 1725RPM 56HZ Frame 56HZ= 143T Frame |
4.2 | 24 lb. | $186.16 | |
| G120010 | 1hp 1725RPM 143T Frame | 3.1 | 31 lb. | $197.60 | |
| G120089 | 1hp 1140RPM 145T Frame | 3.6 | 39 lb. | $273.00 | |
| 110429 | 1.5hp 3450 RPM 56Frame | 4.2 | 29 lb. | $210.08 | |
| G120103 | 1.5hp 3450RPM 143T Frame | 4.0 | 35 lb. | $223.60 | |
| 110430 | 1.5hp 1725RPM 56Frame | 5.6 | 31 lb. | $224.64 | |
| 115825 |
1.5hp 1725RPM 56HZ Frame 56HZ= 143T Frame |
5.6 | 34 lb. | $199.16 | |
| G120011 | 1.5hp 1725RPM 145T Frame | 4.4 | 34 lb. | $210.08 | |
| G130010 | 1.5hp 1140RPM 182T Frame | 5.6 | 57 lb. | $320.32 | |
| 113292 | 2hp 3450RPM 56Frame | 5.6 | 39 lb. | $247.00 | |
| G120076 | 2hp 3450RPM 145T Frame | 5.0 | 39 lb. | $252.72 | |
| 113025 | 2hp 1725RPM 56H Frame | 6.2 | 41 lb. | $235.04 | |
| G120012 | 2hp 1725RPM 145T Frame | 6.0 | 37 lb. | $225.16 | |
| G130012 | 2hp 1140RPM 184T Frame | 7.2 | 70 lb. | $309.40 | |
| 113293 | 3hp 3450RPM 56H Frame | 8.0 | 41 lb. | $264.16 | |
| G120077 | 3hp 3450RPM 145T Frame | 7.2 | 43 lb. | $264.16 | |
| 116595 | 3hp 1725RPM 56HZ Frame 56HZ= 143T Frame |
8.6 | 46 lb. | $254.80 | |
| G130000 | 3hp 1760RPM 182T Frame | 8.4 | 60 lb. | $248.04 | |
| G140550 | 3hp
1140RPM 213TFrame 230/460volts |
11.6 | 140 lb. | $418.08 | |
| G130282 | 5hp 3450RPM 182T Frame | 12.2 | 84 lb. | $279.76 | |
| G130004 | 5hp 1760RPM 184T Frame | 13.2 | 69 lb. | $275.08 | |
| G140122 | 5hp
1140RPM 215T Frame 230/460volts |
17.6 | 112 lb. | $486.72 | |
| G130284 | 7.5hp 3500RPM 184T Frame | 17.6 | 92 lb. | $384.28 | |
|
Inverter Duty Motors |
|||||
| G150142 | 7.5hp 1760RPM 213T Frame | 19.6 | 156 lb. | $407.16 | |
| G150145 | 7.5hp 1170RPM 254T Frame | 20.2 | 239 lb. | $631.28 | |
| G150143 | 10hp 3510RPM 213T Frame | 24.0 | 168 lb. | $501.80 | |
| G150144 | 10hp 1760RPM 215T Frame | 25.0 | 180 lb. | $515.32 | |
| G150146 | 10HP 1170RPM 256T Frame | 27.0 | 270 lb. | $817.96 | |
| G150064 | 15hp 3510RPM 215T Frame | 35.0 | 178 lb. | $677.56 | |
| G150065 | 15hp 1770RPM 254T Frame | 37.6 | 265 lb. | $703.04 | |
| G150067 | 15hp 1170RPM 284T Frame | 41.0 | 365 lb. | $1071.72 | |
| G150032 | 20hp 3525RPM 254T Frame | 46.6 | 276 lb. | $827.32 | |
| G150006 | 20hp 1770RPM 256T Frame | 48.0 | 312 lb. | $889.72 | |
| G150000 | 20hp 1170RPM 286T Frame | 53.0 | 385 lb. | $1314.56 | |
| G150034 | 25hp 3525RPM 256T Frame | 57.0 | 322 lb. | $1020.24 | |
| G150009 | 25hp 1770RPM 284T Frame | 59.6 | 388 lb. | $1026.48 | |
| G150002 | 25hp 1180RPM 324T Frame | 67.0 | 513 lb. | $1305.63 | |
| G150036 | 30hp 3550RPM 284TS Frame | 70.4 | 380 lb. | $1201.20 | |
| G150013 | 30hp 1770RPM 286T Frame | 72.0 | 434 lb. | $1180.40 | |
| G150004 | 30HP 1180RPM 326T Frame | 78.8 | 640 lb. | $1467.50 | |
| G150038 | 40hp 3550RPM 286TS Frame | 93.0 | 426 lb. | $1440.92 | |
| G150017 | 40hp 1780RPM 324T Frame | 96.0 | 540 lb. | $1230.66 | |
| G150147 | 40hp 1180RPM 364T Frame | 100.0 | 640 lb. | $1783.58 | |
| G150040 | 50hp 3550RPM 324TS Frame | 112.0 | 548 lb. | $1455.15 | |
| G150021 | 50hp 1780RPM 326T Frame | 120.0 | 612 lb. | $1391.68 | |
| G150148 | 50hp 1180RPM 365T Frame | 125.0 | 696 lb. | $2273.88 | |
| G150042 | 60hp 3550RPM 326TS Frame | 134.0 | 606 lb. | $1627.67 | |
| G150025 | 60hp 1780RPM 364T Frame | 141.0 | 715 lb. | $1758.87 | |
| G150149 | 60hp 1190RPM 404T Frame | 142.0 | 1050 lb. | $2599.33 | |
| G150044 | 75hp 3570RPM 364TS Frame | 173.0 | 700 lb. | $2339.48 | |
| G150029 | 75hp 1780RPM 365T Frame | 177.0 | 765 lb. | $2143.53 | |
| G150150 | 75hp 1190RPM 405T Frame | 181.0 | 1118 lb. | $3257.90 | |
| G150151 | 100hp 3570RPM 365TS Frame | 236.0 | 752 lb. | $2745.02 | |
| G150152 | 100hp 1780RPM 404T Frame | 240.0 | 988 lb. | $2733.94 | |
| G150154 | 125hp 3570RPM
404TS Frame 230/460volts |
282.0 | 1080 lb. | $3131.80 | |
| G150155 | 125hp 1780RPM
405T Frame 230/460volts |
280.0 | 1075 lb. | $3168.00 | |
| G151449 | 150hp
3570RPM 405TS Frame 460volts |
167.0 | 1075 lb. | $4631.68 | |
| G151522 | 150hp 1790RPM 445T Frame 460volts |
164.0 | 1852 lb. | $4227.43 | |
| G151523 | 200hp 1785RPM 445T Frame 460volts |
229.0 | 1875 lb. | $5109.63 | |
| 151524 | 250hp 1785RPM 445T Frame 460volts |
284.0 | 1940 lb. | $5955.20 | |
| 151525 | 300hp
1785RPM 445T Frame 460volts |
329.0 | 1962 lb. | $6831.87 | |
| 151518 | 350hp
1780RPM 445T Frame 460volts |
392.0 | 2041 lb. | $7540.27 | |
| Leeson Electric Motors | |||||
| WGT = Approximate Shipping Pounds |
|
©
1999-2008 All rights reserved Winans Inc. |