| |||||||
Leeson Three Phase Electric Motors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click Here for detailed Leeson Motor Information |
|
Rigid Base General Purpose |
|
|
|
|
Catalog # |
Description |
AMPS |
WGT | Price |
|
| 103017 | 1/3hp 1725RPM 56Frame | 1.3 | 23 lb. | $180.96 | |
| 103018 | 1/2hp 1725RPM 56Frame | 1.8 | 26 lb. | $193.96 | |
| 116738 | 3/4hp 1725RPM 56Frame | 2.4 | 30 lb. | $197.08 | |
| 116128 | 1hp 3450RPM 56Frame | 2.8 | 29 lb. | $172.37 | |
| 116752 | 1hp 1725RPM 56Frame | 3.2 | 36 lb. | $270.40 | |
| 121003 | 1hp 1725RPM 143T Frame | 3.2 | 36 lb. | $196.56 | |
| 121517 | 1hp 1140RPM 145T Frame | 3.8 | 41 lb. | $228.69 | |
| 116753 | 1.5hp 3450 RPM 56Frame | 4.0 | 36 lb. | $264.16 | |
| 121514 | 1.5hp 3450RPM 143T Frame | 4.0 | 38 lb. | $192.02 | |
| 116754 | 1.5hp 1725RPM 56Frame | 4.8 | 35 lb. | $282.36 | |
| 121004 | 1.5hp 1725RPM 145T Frame | 4.8 | 35 lb. | $205.25 | |
| 131971 | 1.5hp 1140RPM 182T Frame | 5.6 | 70 lb. | $269.51 | |
| 116755 | 2hp 3450RPM 56Frame | 4.8 | 43 lb. | $311.48 | |
| 121515 | 2hp 3450RPM 145T Frame | 4.8 | 43 lb. | $226.42 | |
| 116756 | 2hp 1725RPM 56H Frame | 5.8 | 37 lb. | $319.80 | |
| 121005 | 2hp 1725RPM 145T Frame | 5.8 | 37 lb. | $232.47 | |
| 131972 | 2hp 1140RPM 184T Frame | 7.2 | 81 lb. | $274.05 | |
| 121516 | 3hp 3450RPM 145T Frame | 7.2 | 45 lb. | $228.69 | |
| 131519 | 3hp 1760RPM 182T Frame | 7.8 | 75 lb. | $238.14 | |
| 171574 | 3hp 1140RPM 213TFrame | 10.0 | 154 lb. | $355.32 | |
| 131986 | 5hp 3450RPM 182T Frame | 12.0 | 92 lb. | $250.99 | |
| 131520 | 5hp 1760RPM 184T Frame | 12.8 | 86 lb. | $268.00 | |
| 171575 | 5hp 1140RPM 215T Frame | 15.0 | 291 lb. | $449.82 | |
| 131988 | 7.5hp 3500RPM 184T Frame | 17.6 | 102 lb. | $363.26 | |
| 170142 | 7.5hp 1760RPM 213T Frame | 19.8 | 160 lb. | $356.45 | |
| 170145 | 7.5hp 1170RPM 254T Frame | 22.4 | 281 lb. | $563.22 | |
| 170143 | 10hp 3510RPM 213T Frame | 23.4 | 160 lb. | $382.54 | |
| 140472 | 10hp 1760RPM 215T Frame | 26.8 | 144 lb. | $397.28 | |
| 170146 | 10HP 1170RPM 256T Frame | 29.6 | 200 lb. | $701.57 | |
| 140754 | 15hp 3510RPM 215T Frame | 35.0 | 305 lb. | $698.88 | |
| 170065 | 15hp 1770RPM 254T Frame | 37.0 | 279 lb. | $560.20 | |
| 170067 | 15hp 1170RPM 284T Frame | 39.4 | 414 lb. | $923.45 | |
| 170032 | 20hp 3525RPM 254T Frame | 46.0 | 275 lb. | $686.83 | |
| 170006 | 20hp 1770RPM 256T Frame | 51.0 | 324 lb. | $684.18 | |
| 170000 | 20hp 1170RPM 286T Frame | 53.0 | 467 lb. | $1125.31 | |
| 170034 | 25hp 3525RPM 256T Frame | 57.4 | 327 lb. | $852.01 | |
| 170009 | 25hp 1770RPM 284T Frame | 59.6 | 404 lb. | $852.01 | |
| 170002 | 25hp 1180RPM 324T Frame | 67.0 | 705 lb. | $1340.01 | |
| 170036 | 30hp 3550RPM 284TS Frame | 67.0 | 396 lb. | $989.23 | |
| 170013 | 30hp 1770RPM 286T Frame | 71.0 | 471 lb. | $923.45 | |
| 170004 | 30HP 1180RPM 326T Frame | 78.0 | 760 lb. | $1397.84 | |
| 170038 | 40hp 3550RPM 286TS Frame | 94.1 | 441 lb. | $1302.59 | |
| 170017 | 40hp 1780RPM 324T Frame | 96.0 | 560 lb. | $1217.54 | |
| 170147 | 40hp 1180RPM 364T Frame | 103.0 | 892 lb. | $1992.82 | |
| 170040 | 50hp 3550RPM 324TS Frame | 112.0 | 548 lb. | $1588.73 | |
| 170021 | 50hp 1780RPM 326T Frame | 118.0 | 614 lb. | $1470.80 | |
| 170148 | 50hp 1180RPM 365T Frame | 128.0 | 918 lb. | $2279.72 | |
| 170042 | 60hp 3550RPM 326TS Frame | 136.0 | 590 lb. | $1899.83 | |
| 170025 | 60hp 1780RPM 364T Frame | 139.0 | 716 lb. | $1618.97 | |
| 170149 | 60hp 1190RPM 404T Frame | 159.0 | 1031 lb. | $2523.53 | |
| 170044 | 75hp 3570RPM 364TS Frame | 176.0 | 720 lb. | $2510.30 | |
| 170029 | 75hp 1780RPM 365T Frame | 172.0 | 766 lb. | $1996.60 | |
| 170150 | 75hp 1190RPM 405T Frame | 196.0 | 1095 lb. | $2991.11 | |
| 170151 | 100hp 3570RPM 365TS Frame | 234.0 | 775 lb. | $2838.02 | |
| 170152 | 100hp 1780RPM 404T Frame | 225.0 | 1141 lb. | $2731.81 | |
| 170154 | 125hp 3570RPM 404TS Frame 230/460volts |
284.0 | 1015 lb. | $3280.28 | |
| 170155 | 125hp 1780RPM 405T Frame 230/460volts |
280.0 | 1236 lb. | $3457.19 | |
| 171449 | 150hp 3570RPM 405TS Frame 460volts |
169.0 | 1085 lb. | $4047.25 | |
| 171522 | 150hp 1790RPM 445T Frame 460volts |
164.0 | 2000 lb. | $4082.40 | |
| 171523 | 200hp 1785RPM 445T Frame 460volts |
220.0 | 2037 lb. | $4707.99 | |
| Leeson Electric Motors | |||||
| WGT = Approximate Shipping Pounds |
|
© 1999-2009
All rights reserved Winans Inc.
|