Leeson
Three Phase Electric Motors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click Here for detailed Leeson Motor
Information |
|
C - Face - Stainless
Steel Threaded Shaft |
|
|
|
Catalog # |
Description |
AMPS @230V |
WGT |
Price |
|
| ▼ Open Drip Proof-No Base ▼ |
![]() |
||||
| 102197 | 1/3hp 3450RPM 56J | 1.4 | 16 lb. | $138.32 | |
| 102198 | 1/2hp 3450RPM 56J | 1.8 | 20 lb. | $145.60 | |
| 101637 | 3/4hp 3450RPM 56J | 2.4 | 17 lb. | $174.72 | |
| 101638 | 1hp 3450RPM 56J | 3.0 | 22 lb. | $193.96 | |
| 113891 | 1.5hp 3450RPM 56J | 4.2 | 28 lb. | $232.44 | |
| 113892 | 2hp 3450RPM 56J | 5.6 | 33 lb. | $275.60 | |
| 113893 | 3hp 3450RPM 56J | 8.0 | 33 lb. | $326.04 | |
| ▼ TEFC-No Base ▼ |
![]() |
||||
| 114931 | 1/2hp 3450RPM 56J | 2.0 | 21 lb. | $164.32 | |
| 114208 | 3/4hp 3450RPM 56J | 2.4 | 22 lb. | $181.48 | |
| 114207 | 1hp 3450RPM 56J | 3.2 | 25 lb. | $215.80 | |
| 114206 | 1.5hp 3450RPM 56J | 4.2 | 31 lb. | $224.12 | |
| 114205 | 2hp 3450RPM 56J | 5.6 | 40 lb. | $284.44 | |
| 114204 | 3hp 3450RPM 56J | 8.0 | 52 lb. | $307.84 | |
| ▼ Open Drip Proof-With Base ▼ |
![]() |
||||
| 102199 | 1/2hp 3450RPM 56J | 1.8 | 22 lb. | $152.36 | |
| 101776 | 3/4hp 3450RPM 56J | 2.4 | 24 lb. | $174.72 | |
| 101775 | 1hp 3450RPM 56J | 3.0 | 28 lb. | $195.52 | |
| 114203 | 1.5hp 3450RPM 56J | 4.2 | 33 lb. | $237.64 | |
| 114202 | 2hp 3450RPM 56J | 5.6 | 35 lb. | $283.92 | |
| 114201 | 3hp 3450RPM 56HJ | 8.0 | 35 lb. | $334.88 | |
| ▼ TEFC-With Base ▼ |
![]() |
||||
| 113028 | 3/4hp 3450RPM 56J | 2.4 | 23 lb. | $217.88 | |
| 113029 | 1hp 3450RPM 56J | 3.2 | 24 lb. | $222.56 | |
| 113030 | 1.5hp 3450RPM 56J | 4.2 | 31 lb. | $229.84 | |
| 113031 | 2hp 3450RPM 56J | 5.6 | 36 lb. | $287.56 | |
| 113032 | 3hp 3450RPM 56HJ | 8.0 | 39 lb. | $313.56 | |
|
▼ Explosion Proof-No Base
▼ 50/60hz |
![]() |
||||
| 116187 | 1/2hp 3450RPM 56J TENV |
1.5 | 33 lb. | $393.12 | |
| 116184 | 1hp 3450RPM 56J | 3.6 | 33 lb. | $423.28 | |
| 116182 | 1.5hp 3450RPM 56J | 4.6 | 48 lb. | $433.68 | |
| 116180 | 2hp 3450RPM 56J | 6.2 | 50 lb. | $453.44 | |
| WGT = Approximate Shipping Pounds |
|
©
1999-2008 All rights reserved Winans Inc. |