Leeson Electric Motors

The Only Complete online Electric Motor - Swimming Pool Pump site on the Internet
Toll Free 1-877-986-6867
Burton, Michigan USA 48529

Swimming/Pool Spa Pumps


US Electric Motors
Vertical Hollow Shaft High Thrust "P" Base
Weather Protected Type I (WPI) Standard Efficient

7 1/2 hp thru 125 hp
Data Sheet

• Class F Insulation, Class B Rise at Full Load (Sine Wave Power) • Suitable For Operation on VFD Per NEMA MG-1 Part 30 at 1.0 Service Factor
• 1.15 Service Factor (Sine Wave Power) • 115 Volt Space Heater Through 250 HP
• Maximum 40°C Ambient, 3,300 Feet Altitude • Corrosion Resistant Mill & Chemical Duty Paint
• 230/460 Volt Motors Suitable for 230 Volt Part Winding Start • Stainless Steel Nameplate
• 30 HP & Below Can Be Re-rated For 208/415 Volt • NRR = Non-Reverse Ratchet, SRC = Self-Release Coupling
• 50 Hertz Operation at 1.0 Service Factor    
Applicaitons: For use on turbine, mix flow and propeller pumps. Irrigation pumps used in agricultural, farm, golf course and many others.
Most stock VHS Motors include a Non-Reverse Ratchet (NRR), as indicated by their Catalog Number. To order a Motor with a Self-Release Coupling (SRC), add an "N" as the last character in the Catalog Number. Example: HO50S2BLG includes NRR, HO50S2BLGN is SRC.
Drive Coupling Part numbers

Install/Maintenance Manual

Catalog #

  HP

RPM Frame

Volts

Down
Thrust
lbs.
CPLG
Size
CPLG
hgt.
Base
Dia.
WGT

Price

 

Standard Efficiency Hollow Shaft Motors
Note: These motors are being discontinued and replaced with the premium efficient motors
Subject to availability

* = Part Winding Start

View Catalog Page - See Catalog Page for Notes

HO15S2BLE 15 1800 254TP 230/460 3300 1" 22 3/8" 10" 265 lb. $1799.00
HO15S2BLG 15 1800 254TPA 230/460 3300 1" 22 3/8" 16.5" 265 lb. $1799.00
HO20S2BLG 20 1800 256TPA 230/460 3300 1" 23 3/8" 16.5" 300 lb. $2051.98
HO20S2BLF 20 1800 256TPH 230/460 3300 1" 23 3/8" 12" 300 lb. $2051.98
HO25S2BLF 25 1800 284TPA 230/460 3300 1" 24 3/4" 12" 305 lb. $2288.84
HO25S2BLG 25 1800 284TPH 230/460 3300 1" 24 3/4" 16.5" 305 lb. $2288.84
HO30S2BLF 30 1800 286TPA 230/460 3300 1" 24 3/4" 12" 325 lb. $2572.60
HO30S2BLG 30 1800 286TPH 230/460 3300 1" 24 3/4" 16.5" 325 lb. $2572.60
HO40S2BLG 40 1800 324TB 230/460 5700 1.25" 28 7/32" 16.5" 635 lb. $2990.42
HO40S2SLG* 40 1800 324TP 460 5700 1.25" 28 7/32" 16.5" 635 lb. $2990.42
HO50S2BLG 50 1800 326TP 230/460 5700 1.25" 28 7/32" 16.5" 675 lb. $3548.17
HO50S2SLG* 50 1800 326TP 460 5700 1.25" 28 7/32" 16.5" 675 lb. $3548.17
HO60S2BLG 60 1800 364TP 230/460 5700 1.25" 31 5/32" 16.5" 730 lb. $4066.29
HO60S2SLG* 60 1800 364TP 460 5700 1.25" 31 5/32" 16.5" 730 lb. $4066.29
HO75S2SLG* 75 1800 365TP 460 5700 1.25" 31 5/32" 16.5" 800 lb. $4988.07
HO100S2SLG* 100 1800 404TP 460 6700 1.5" 36 15/16" 16.5" 1110 lb. $6301.34
HO125S2SLG* 125 1800 405TP 460 6700 1.5" 36 15/16" 16.5" 1200 lb. $7612.26
HO150S2SLG* 150 1800 H444TP 460 9800 1 -11/16" 44-25/32" 16.5" 1500 lbs. $9088.93
HO150S2SLH* 150 1800 H444TPA 460 9800 1-11/16" 44-25/32" 20" 1500 lbs. $9088.93
HO200S2SLG* 200 1800 H445TP 460 9800 1 -11/16" 44-25/32" 16.5" 1600 lbs. $12443.19
HO200S2SLHX* 200 1800 H445TPA 460 17150 1-11/16" 44-25/32" 20" 1600 lbs. $12943.57
HO250S2SLHX* 250 1800 H445TPA 460 17150 1 -11/16" 44-25/32" 20" 1600 lbs. $14957.15
HO300S2SLHX* 300 1800 447TPA 460 17150 1-11/16" 49-25/32" 20" 2200 lbs. $17513.51
HO350S2SLHX* 350 1800 447TPA 460 17150 1-11/16" 49-25/32" 20" 2200 lbs. $20225.37
HO400S2SLHX* 400 1800 447TPA 460 29400 1-15/16" 49-25/32" 20" 2200 lbs. $23107.61

Catalog #

  HP

RPM Frame

Volts

Down
Thrust
lbs.
CPLG
Size
CPLG
hgt.
Base
Dia.
WGT

Price

 

Premium Efficient & Inverter Duty

* = Part Winding Start View Catalog Page - See Catalog Page for Notes

Data Sheet

HO15V2BLE 15 1800 254TP 230/460 3300 1" 22 3/8" 10" 265 lbs. $2199.00
HO20V2BLF 20 1800 256TPH 230/460 3300 1" 24 3/4" 12" 300 lbs. $2456.51
HO25V2BLF 25 1800 284TPA 230/460 3300 1" 24 3/4" 12" 305 lbs. $2779.29
HO30V2BLF 30 1800 286TPA 230/460 3300 1" 24 3/4" 12" 325 lbs. $3083.84
HO40V2BLF 40 1800 324TPH 230/460 5700 1.25" 28 7/32" 16.5" 635 lbs. $3885.86
HO50V2BLG 50 1800 326TP 230/460 5700 1.25" 28 7/32" 16.5" 675 lbs. $4409.36
HO60V2SLG* 60 1800 364TP 460 5700 1.25" 31 5/32" 16.5" 730 lbs $5219.45
HO75V2SLG* 75 1800 365TP 460 5700 1.25" 31 5/32" 16.5" 800 lbs. $6150.00
HO100V2SLG* 100 1800 404TP 460 6700 1.5" 36 15/16" 16.5" 1110 lbs. $7875.27
HO125V2SLG* 125 1800 405TP 460 6700 1.5" 36 15/16" 16.5" 1200 lbs. $9176.17
HO150V2SLG* 150 1800 H444TP 460 9800 1-11/16" 44-25/32" 16.5" 1500 lbs. $12668.32
HO200V2SLH* 200 1800 H445TPA 460 9800 1 -11/16" 44-25/32" 20" 1600 lbs. $15624.61
HO250V2SLH* 250 1800 H445TPA 460 9800 1-11/16" 44-25/32" 20" 1600 lbs. $19532.76
HO300V2SLH* 300 1800 447TPA 460 9800 1-11/16" 49-25/32" 20" 2200 lbs. $22829.72
HO350V2SLH* 350 1800 447TPA 460 9800 1-11/16" 49-25/32" 20" 2200 lbs. $25316.71
HO400V2SLH* 400 1800 447TPA 460 9800 1-15/16" 49-25/32" 20" 2200 lbs. $28813.59
WGT = Approximate Shipping Pounds

 

Electric Motor Warehouse is a registered trademark of Winans Inc.
“For specific trademark and copyright information regarding this site, contact my trademark and copyright attorney”

Trademarks & Logos are copyrighted property of their respective owners
We recommend that all electric motors be installed by a qualified licensed contractor.
Disconnect power before attempting to service any electrical apparatus
 

  Home | Contact us | Security | Policies |  Privacy | Testimonials