Leeson Single Phase Electric Motors
|
|
Click Here for detailed Leeson Motor Information |
|
56C Frame Motors--Keyed Shaft |
|
|
|
|
Catalog # |
Description |
AMPS @230V |
WGT |
Price |
|
| 100204 | 1/2hp 3450RPM 56C Frame 115/208-230volts | 4.2 | 19 lb. | $127.40 | |
| 100205 | 3/4hp 3450RPM 56C Frame 115/208-230volts | 5.2 | 21 lb. | $167.44 | |
| 100722 | 1hp 3450RPM 56C Frame 115/208-230volts | 6.2 | 24 lb. | $180.96 | |
| 110288 | 1½hp 3450RPM 56C Frame 115/208-230volts | 9.0 | 30 lb. | $237.64 | |
| 110289 | 2hp 3450RPM 56C Frame 115/208-230volts | 10.5 | 37 lb. | $306.28 | |
| 110280 | 3hp 3450RPM 56C Frame 230volts | 13.6 | 49 lb. | $313.04 |
|
WGT = Approximate Shipping Pounds |