| ||||||||
Leeson DC Electric Gear Motors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TENV Keyed Shaft
Ball bearing motor construction |
|
Features: This worm-type right-angle gearing features hardened, steel worm with |
![]() |
|
Click Here for DC Adjustable Speed Drives (Speed Controls) |
Click Here to view CAD Drawing in PDF Format Includes Optional Mounting Base |
▼ 90 Volts DC ▼ |
|||||||||
Catalog # |
HP |
RPM | Gear |
In. Lbs. |
Over Hung lbs |
Amps | WGT | Price |
|
| M1115018 | 1/17 | 42 | 60 | 22 | 185 | .68 | 7 lbs. | $250.15 | |
| M1115019 | 1/17 | 62 | 40 | 19 | 185 | .68 | 7 lbs. | $250.15 | |
| M1115020 | 1/17 | 125 | 20 | 16 | 185 | .68 | 7 lbs. | $250.15 | |
| M1115021 | 1/17 | 250 | 10 | 10 | 185 | .68 | 7 lbs. | $250.15 | |
| M1115022 | 1/17 | 500 | 5 | 5 | 185 | .68 | 7 lbs. | $250.15 | |
| ▼ Click Here to view CAD Drawing in PDF Format for the following motors ▼ | |||||||||
| M1135069 | 1/8 | 42 | 60 | 80 | 235 | 1.40 | 11 lbs. | $288.63 | |
| M1135038 | 1/8 | 62 | 40 | 70 | 235 | 1.40 | 11 lbs. | $288.63 | |
| M1135039 | 1/8 | 125 | 20 | 45 | 235 | 1.40 | 11 lbs. | $288.63 | |
| M1135040 | 1/8 | 250 | 10 | 25 | 235 | 1.40 | 14 lbs. | $288.63 | |
| M1135041 | 1/8 | 500 | 5 | 13 | 235 | 1.40 | 14 lbs. | $288.63 | |
| M1135042 | 1/4 | 62 | 40 | 135 | 235 | 2.30 | 15 lbs. | $310.76 | |
| M1135043 | 1/4 | 83 | 30 | 125 | 235 | 2.30 | 15 lbs. | $310.76 | |
| M1135044 | 1/4 | 125 | 20 | 90 | 235 | 2.30 | 15 lbs. | $310.76 | |
| M1135045 | 1/4 | 250 | 10 | 50 | 235 | 2.30 | 15 lbs. | $310.76 | |
| M1135046 | 1/4 | 500 | 5 | 30 | 235 | 2.30 | 16 lbs. | $310.76 | |
▼ 180 Volts DC ▼ |
|||||||||
Catalog # |
HP |
RPM | Gear |
In. Lbs. |
Over Hung lbs |
Amps | WGT | Price |
|
| M1135053 | 1/12 | 42 | 60 | 30 | 235 | .53 | 11 lbs. | $250.15 | |
| M1135054 | 1/12 | 62 | 40 | 35 | 235 | .53 | 11 lbs. | $250.15 | |
| M1135055 | 1/12 | 125 | 20 | 18 | 235 | .53 | 11 lbs. | $250.15 | |
| M1135056 | 1/12 | 250 | 10 | 10 | 235 | .53 | 11 lbs. | $250.15 | |
| M1135057 | 1/12 | 500 | 5 | 5 | 235 | .53 | 11 lbs. | $250.15 | |
| M1135058 | 1/8 | 62 | 40 | 70 | 235 | .70 | 11 lbs. | $288.63 | |
| M1135059 | 1/8 | 125 | 20 | 45 | 235 | .70 | 15 lbs. | $288.63 | |
| M1135060 | 1/8 | 250 | 10 | 25 | 235 | .70 | 15 lbs. | $288.63 | |
| M1135061 | 1/8 | 500 | 5 | 13 | 235 | .70 | 15 lbs. | $288.63 | |
| M1135062 | 1/4 | 62 | 40 | 135 | 235 | 1.30 | 15 lbs. | $310.76 | |
| M1135063 | 1/4 | 83 | 30 | 125 | 235 | 1.30 | 15 lbs. | $310.76 | |
| M1135064 | 1/4 | 125 | 20 | 90 | 235 | 1.30 | 15 lbs. | $310.76 | |
| M1135065 | 1/4 | 250 | 10 | 50 | 235 | 1.30 | 15 lbs. | $310.76 | |
| M1135066 | 1/4 | 500 | 5 | 30 | 235 | 1.30 | 16 lbs. | $310.76 | |
| Optional Conduit Box | |||||||||
![]() |
M1760000 Cost $17.80 |
||||||||
| WGT = Approximate Shipping Pounds |
|
© 1999-2011
All rights reserved Winans Inc.
|