| ||||||||
Leeson WashGuard® SST
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Single Phase 115/208-230 60hz.
1.15 Service Factor • Class F Insulation
C-Face • Rigid Base • No Base
Laser-etched full-fact nameplate on motor frame
Double Sealed Bearings
Pulleys-Click Here
|
Click Here for detailed Leeson Motor Information |
|
|
TEFC and TENV • C Face • With Base |
Catalog |
Description |
AMPS @ 230V |
Origin | WGT | Price |
|
| 191474 | 1/2hp 3450RPM 56C Frame TEFC | 3.1 | China | 30 lb. | $310.53 | |
| 191475 | 1/2hp 1750RPM 56C Frame TEFC | 4.1 | China | 32 lb. | $341.55 | |
| 191476 | 3/4hp 3450RPM 56C Frame TEFC | 4.5 | China | 32 lb. | $332.89 | |
| 191477 | 3/4hp 1750RPM 56C Frame TEFC | 4.9 | China | 39 lb. | $393.98 | |
| 191478 | 1hp 3450RPM 56C Frame TEFC | 6.2 | China | 39 lb. | $369.98 | |
| 191479 | 1hp 1750RPM 56C Frame TEFC | 6.8 | China | 43 lb. | $401.17 | |
| 191480 | 1½hp 3450RPM 56C Frame TEFC | 8.8 | China | 43 lb. | $410.10 | |
| 191481 | 1½hp 1750RPM 56C Frame TEFC | 9.5 | China | 53 lb. | $406.43 | |
| 191482 | 2hp 3450RPM 145TC Frame TEFC | 10.8 | China | 41 lb. | $460.77 | |
| 191483 | 2hp 1750RPM 145TC Frame TEFC | 9.0 | China | 65 lb. | $451.32 | |
Catalog |
Description |
AMPS @ 230V |
Origin | WGT | Price |
|
| 116343 | 1/3hp 1750RPM 56HC Frame TENV | 2.7 | USA | 35 lb. | $641.97 | |
| 116344 | 1/2hp 3450RPM 56HC Frame TENV | 3.8 | USA | 38 lb. | $634.83 | |
| 116345 | 1/2hp 1750RPM 56HC Frame TENV | 3.3 | USA | 38 lb. | $650.94 | |
| 116346 | 3/4hp 1750RPM 56HC Frame TENV | 3.8 | USA | 42 lb. | $687.69 | |
| 116347 | 1hp 3450RPM 56HC Frame TENV | 6.0 | USA | 49 lb. | $720.55 | |
| 116348 | 1hp 1750RPM 56HC Frame TENV | 4.5 | USA | 49 lb. | $715.31 | |
| 116482 | 1½hp 3450RPM 56HC Frame TEFC | 6.8 | USA | 49 lb. | $754.68 | |
| 121622 | 1½hp 1750RPM 145TC Frame TEFC | 7.4 | USA | 53 lb. | $743.41 | |
| 121623 | 2hp 3450RPM 145TC Frame TEFC | 8.8 | USA | 57 lb. | $824.37 | |
| All Stainless TEFC and TENV • C Face • No Base |
||||||
![]() |
||||||
Catalog # |
Description |
AMPS @ 230V |
Origin | WGT | Price |
|
| 116349 | 1/3hp 1750RPM 56C Frame TENV | 2.7 | USA | 35 lb. | $628.16 | |
| 116350 | 1/2hp 1750RPM 56C Frame TENV | 3.3 | USA | 38 lb. | $639.98 | |
| 116351 | 3/4hp 1750RPM 56C Frame TENV | 3.8 | USA | 42 lb. | $673.88 | |
| 116352 | 1hp 1750RPM 56C Frame TENV | 4.5 | USA | 49 lb. | $697.69 | |
| 121624 | 1½hp 1750RPM 145TC Frame TEFC | 7.4 | USA | 53 lb. | $708.64 | |
| 121633 | 2hp 1750RPM 145TC Frame TEFC To be discontinued |
10.0 | USA | 57 lb. | $815.32 | |
| WGT = Approximate Shipping Pounds |