Single Phase Motors (230 volt)
HP | 100 ft. | 150 ft. | 200 ft. | 300 ft. |
1.5 | 10 | 8 | 8 | 6 |
2 | 10 | 8 | 8 | 6 |
3 | 8 | 8 | 6 | 4 |
5 | 6 | 4 | 4 | 2 |
7.5 | 6 | 4 | 3 | 1 |
Three Phase Motors (230 & 460 volt)
HP | VOLTS | 100 ft. | 150 ft. | 200 ft. | 300 ft. | 500 ft. |
1.5 | 230V | 12 | 12 | 12 | 12 | 10 |
1.5 | 460V | 12 | 12 | 12 | 12 | 12 |
2 | 230V | 12 | 12 | 12 | 10 | 8 |
2 | 460V | 12 | 12 | 12 | 12 | 12 |
3 | 230V | 12 | 10 | 10 | 8 | 6 |
3 | 460V | 12 | 12 | 12 | 12 | 10 |
5 | 230V | 10 | 8 | 8 | 6 | 4 |
5 | 460V | 12 | 12 | 12 | 10 | 8 |
7.5 | 230V | 8 | 6 | 6 | 4 | 2 |
7.5 | 460V | 12 | 12 | 12 | 10 | 8 |
10 | 230V | 6 | 4 | 4 | 4 | 1 |
10 | 460V | 12 | 12 | 12 | 10 | 8 |
15 | 230V | 4 | 4 | 4 | 2 | 0 |
15 | 460V | 12 | 10 | 10 | 8 | 6 |
**Please consult your local power company for anything not on this chart.