| |||||||
|
AO Smith / Century Electric
Motors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Square Mounting flange has 4 non-threaded bolt
holes |
||||
|
Energy Efficient
Motors are listed in Green
|

Motors do not have switches or power cords
| Catalog # |
Horsepower |
RPM |
Voltage | Service Factor |
AMPS | WGT |
Price |
|
| 48Y Single Speed Standard Efficiency | ||||||||
| USQ1052 | 1/2 | 3450 | 115/230 | 1.3 | 9.9/5.0 | 17 lbs. | $136.07 |
|
| USQ1072 | 3/4 | 3450 | 115/230 | 1.27 | 13.4/6.7 | 20 lbs. | $142.28 | |
| USQ1102 | 1 | 3450 | 115/230 | 1.25 | 15.3/7.6 | 22 lbs. | $162.58 | |
| USQ1152 | 1.5 | 3450 | 115/230 | 1.1 | 19.2/9.6 | 27 lbs. | $188.61 | |
| USQ1202 | 2 | 3450 | 230 | 1.1 | 10.4 | 30 lbs. | $242.34 | |
| USQ1252 | 2.5 | 3450 | 230 | 1.0 | 11.2 | 32 lbs. | $295.35 | |

Motors do not have switches or power cords
| Catalog # |
Horsepower |
RPM |
Voltage | Service Factor |
AMPS | WGT |
Price |
|
| 48Y Single Speed Energy Efficient | ||||||||
| QC1072 | 3/4 | 3450 | 115/230 | 1.65 | 12.6/6.3 | 26 lbs. | $189.55 | |
| QC1102 | 1 | 3450 | 115/230 | 1.65 | 16.0/8.0 | 30 lbs. | $204.43 | |
| SQ1152 | 1.5 | 3450 | 230 | 1.47 | 10.4 | 26 lbs. | $242.34 | |
| SQ1202 | 2 | 3450 | 230 | 1.30 | 11.2 | 36 lbs. | $295.35 | |
| SQ1302V1 | 3 | 3450 | 230 | 1.15 | 15.4 | 43 lbs. | $367.47 | |
|
|
|
Century Switchless Motors |
| Catalog # |
Horsepower |
RPM |
Voltage | Service Factor |
AMPS | WGT |
Price |
|
| 56Y Single Speed Square Flange | ||||||||
| B852 | 3/4 | 3450 | 115/230 | 1.25 | 10.8/5.4 | 26 lbs. | $142.28 | |
| B853 | 1 | 3450 | 115/230 | 1.25 | 14.2/7.1 | 28 lbs. | $162.58 | |
| B854 | 1.5 | 3450 | 115/230 | 1.10 | 16.0/8.0 | 30 lbs. | $188.61 | |
| B855 | 2 | 3450 | 230 | 1.10 | 10.0 | 32 lbs. | $242.34 | |
| B840 | 2.5 | 3450 | 230 | 1.04 | 11.5 | 33 lbs. | $295.35 | |
| B1000 | 5 | 3450 | 208-230 | 1.00 | 21.0-19.4 | 48 lbs. | $485.46 | |
| 56Y Single Speed Energy Efficient Square Flange | ||||||||
| B2661 | 3/4 | 3450 | 115/208-230 | 1.67 | 11.2/5.6 | 28 lbs. | $189.55 | |
| B2841 | 1 | 3450 | 115/208-230 | 1.65 | 14.8/7.4 | 28 lbs. | $204.43 | |
| B2842 | 1.5 | 3450 | 208-230 | 1.47 | 9.6-8.8 | 30 lbs. | $263.07 | |
| B2843 | 2 | 3450 | 208-230 | 1.30 | 11.0-10.0 | 32 lbs. | $318.41 | |
| B2844 | 3 | 3450 | 208-230 | 1.15 | 15.0-13.6 | 33 lbs. | $365.47 | |

Motors do not have switches or power cords
2-Speed Pump Timers
View AO Smith 2-Speed Motor Facts
| Catalog # |
Horsepower |
RPM |
Voltage | Service Factor |
AMPS | WGT |
Price |
||
| 48Y Two Speed Square Flange | |||||||||
| SQL1072R | .75 / .12 | 3450/1725 | 115 | 1.65 | 13.0/4.2 | 30 lbs. | $279.72 | ||
| SQS1072R | .75 / .12 | 3450/1725 | 230 | 1.60 | 6.1/2.1 | 30 lbs. | $279.72 | ||
| SQS1102R | 1 / .16 | 3450/1725 | 230 | 1.65 | 9.5/2.5 | 38 lbs. | $285.97 | ||
| SQS1152R | 1.5 / .25 | 3450/1725 | 230 | 1.47 | 10.0/3.0 | 40 lbs. | $344.16 | ||
| UQS1202R | 2 / .33 | 3450/1725 | 230 | 1.10 | 10.0/3.0 | 43 lbs. | $342.62 | ||
|
56Y Two Speed Square Flange E-Plus High Efficiency - Save up to 58% on energy use Energy Efficient on both speeds View AO Smith Brochure
|
|||||||||
| B2981 | .75 / .10 | 3450/1725 | 115 | 1.67 | 12.4/2.2 | 30 lbs. | $279.72 | ||
| B2980 | .75 / .10 | 3450/1725 | 230 | 1.67 | 6.0/1.0 | 30 lbs. | $279.72 | ||
| B2982 | 1 / .13 | 3450/1725 | 230 | 1.65 | 7.4/1.4 | 38 lbs. | $285.97 | ||
| B2983 | 1.5 / .19 | 3450/1725 | 230 | 1.47 | 10.0/1.6 | 40 lbs. | $344.16 | ||
| B2984 | 2 / .25 | 3450/1725 | 230 | 1.30 | 11.0/1.8 | 43 lbs. | $431.30 | ||
|
Cal Spa Replacement Pump
Motor from Franklin Electric Franklin Model # 1205007433 PDF Dimensional Drawing |
|||||||||
| 52018 | 2.6 / .33 | 3450/1725 | 208-230 | 1.10 | 11.4/3.2 | 45 lbs. | $425.26 | ||

Motors do not have switches or power cords
(Note: These motors are not normally found in residential applications)
| Catalog # |
Horsepower |
RPM |
Frame | Voltage | Service Factor |
AMPS | WGT |
Price |
|
| **3 Phase** Square Flange | |||||||||
| Q3052 | 1/2 | 3450 | 48Y | 208-230/460 | 1.90 | 3.0/1.5 | 17 lbs. | $186.10 | |
| Q3072 | 3/4 | 3450 | 48Y | 208-230/460 | 1.65 | 3.6/1.8 | 20 lbs. | $202.89 | |
| Q3102 | 1 | 3450 | 48Y | 208-230/460 | 1.65 | 4.7/2.3 | 23 lbs. | $227.68 | |
| Q3152 | 1.5 | 3450 | 48Y | 208-230/460 | 1.47 | 6.8/3.4 | 26 lbs. | $289.01 | |
| Q3202 | 2 | 3450 | 48Y | 208-230/460 | 1.30 | 8.5/4.2 | 28 lbs. | $350.24 | |
| H755 | 3 | 3450 | 56Y | 208-230/460 | 1.15 | 6.8/3.4 | 35 lbs. | $377.14 | |
| H995 | 5 | 3450 | 56Y | 208-230/460 | 1.00 | 13.4/6.7 | 44 lbs | $433.58 | |
| WGT = Approximate Shipping Pounds |
|
© 1999-2009
All rights reserved Winans Inc.
|