| ||||||||
Leeson DC Electric Gear Motors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TENV Keyed Shaft
Ball bearing motor construction |
|
Features: Precision machined in-line steel gears, with a first stage steel helical gear followed by |
![]() |
|
Click Here for DC Adjustable Speed Drives (Speed Controls) |
|
Click Here to view CAD Drawing in PDF Format Optional Conduit Box is listed at bottom of page |
▼ 90 Volts DC ▼ |
||||||||||
Catalog # |
Equivalent Dayton # |
HP |
RPM | Gear |
In. Lbs. |
Over Hung lbs |
Amps | WGT | Price |
|
| M1135106 | 6ML63 | 1/8 | 7 | 336 | 330 | 565 | .70 | 9 lbs. | $323.27 | |
| M1135107 | 6ML65 | 1/8 | 14 | 180 | 341 | 465 | 1.0 | 9 lbs. | $323.27 | |
| M1135117 | 6ML67 | 1/4 | 21 | 124 | 371 | 413 | 1.10 | 9 lbs. | $338.18 | |
| M1135115 | 6ML69 | 1/4 | 27 | 91 | 305 | 374 | 1.50 | 9 lbs. | $338.18 | |
| M1135108 | 6ML71 | 1/4 | 42 | 58 | 280 | 327 | 2.30 | 9 lbs. | $338.18 | |
| M1135109 | 6ML73 | 1/4 | 50 | 50 | 250 | 315 | 2.30 | 9 lbs. | $338.18 | |
| M1135110 | 6ML51 | 1/4 | 62 | 43 | 220 | 303 | 2.30 | 9 lbs. | $338.18 | |
| M1135114 | 6ML53 | 1/4 | 83 | 29 | 155 | 267 | 2.30 | 9 lbs. | $319.42 | |
| M1135111 | 6ML55 | 1/4 | 125 | 23 | 100 | 256 | 2.00 | 9 lbs. | $319.42 | |
| M1135112 | 6ML57 | 1/4 | 165 | 15 | 70 | 232 | 2.00 | 9 lbs. | $319.42 | |
| M1135116 | 6ML59 | 1/4 | 250 | 10 | 45 | 201 | 2.00 | 9 lbs. | $319.42 | |
| M1135113 | 6ML61 | 1/4 | 500 | 5 | 25 | 194 | 2.00 | 9 lbs. | $319.42 | |
|
▼ 180 Volts DC ▼ |
||||||||||
|
Catalog # |
HP |
RPM |
Gear |
In. Lbs. |
Over Hung lbs |
Amps | WGT |
Price |
||
| M1135139 | 6ML64 | 1/8 | 7 | 336 | 330 | 565 | .35 | 9 lbs. | $323.27 | |
| M1135140 | 6ML66 | 1/8 | 14 | 180 | 341 | 465 | .50 | 9 lbs. | $323.27 | |
| M1135141 | 6ML68 | 1/4 | 21 | 124 | 371 | 413 | .55 | 9 lbs. | $338.18 | |
| M1135142 | 6ML70 | 1/4 | 27 | 91 | 305 | 374 | .75 | 9 lbs. | $338.18 | |
| M1135143 | 6ML72 | 1/4 | 42 | 58 | 280 | 327 | 1.20 | 9 lbs. | $338.18 | |
| M1135144 | 6ML74 | 1/4 | 50 | 50 | 250 | 315 | 1.20 | 9 lbs. | $338.18 | |
| M1135145 | 6ML52 | 1/4 | 62 | 43 | 220 | 303 | 1.20 | 9 lbs. | $338.18 | |
| M1135146 | 6ML54 | 1/4 | 83 | 29 | 155 | 267 | 1.20 | 9 lbs. | $319.42 | |
| M1135147 | 6ML56 | 1/4 | 125 | 23 | 100 | 256 | 1.00 | 9 lbs. | $319.42 | |
| M1135148 | 6ML58 | 1/4 | 165 | 15 | 70 | 232 | 1.00 | 9 lbs. | $319.42 | |
| M1135149 | 6ML60 | 1/4 | 250 | 10 | 45 | 201 | 1.00 | 9 lbs. | $319.42 | |
| M1135150 | 6ML62 | 1/4 | 500 | 5 | 25 | 194 | 1.00 | 9 lbs. | $319.42 | |
| Optional Conduit Box | ||||||||||
|
M1760007 Cost $17.80 |
|||||||||
| WGT = Approximate Shipping Pounds |
|
© 1999-2011
All rights reserved Winans Inc.
|