Leeson Three Phase Electric Motors
|
|
Click Here for detailed Leeson Motor Information |
|
C - Face No Base
Keyed Shaft |
|
|
|
|
Catalog # |
Description |
AMPS @230V |
WGT | Price |
|
| 102662 | 1/6hp 1725RPM 48CZ Frame | 1.3 | 15 lb. | $133.64 | |
| 101965 | 1/4hp 3450RPM 48CZ Frame TENV | 1.1 | 18 lb. | $173.68 | |
| 101981 | 1/4hp 1725RPM 48CZ Frame | 1.4 | 18 lb. | $151.84 | |
| 101767 | 1/4hp 1725RPM 56C Frame | 1.4 | 19 lb. | $148.20 | |
| 110446 | 1/3hp 3450RPM 56C Frame TENV | 1.0 | 22 lb. | $146.12 | |
| 102664 | 1/3hp 1725RPM 48CZ Frame | 1.6 | 20 lb. | $154.44 | |
| 101769 | 1/3hp 1725RPM 56C Frame | 1.6 | 20 lb. | $160.16 | |
| 101291 | 1/3hp 1140RPM 48C Frame TENV | 1.8 | 24 lb. | $249.60 | |
| 113311 | 1/3hp 1140RPM 56C Frame | 1.6 | 24 lb. | $249.60 | |
| 100449 | 1/2hp 3450RPM 48C Frame TENV | 1.6 | 23 lb. | $170.56 | |
| 114176 | 1/2hp 3450RPM 56C Frame | 2.0 | 19 lb. | $170.56 | |
| 102666 | 1/2hp 1725RPM 48CZ Frame | 1.9 | 24 lb. | $186.68 | |
| 102860 | 1/2hp 1725RPM 56C Frame | .0 | 24 lb. | $186.68 | |
| 110163 | 1/2hp 1140RPM 56C Frame | 2.4 | 24 lb. | $269.36 | |
| 110448 | 3/4hp 3450RPM 56C Frame | 2.4 | 22 lb. | $178.36 | |
| 110047 | 3/4hp 1725RPM 56C Frame | 2.8 | 25 lb. | $201.76 | |
| 112378 | 3/4hp 1140RPM 56C Frame | 3.0 | 29 lb. | $282.36 | |
| 120097 | 3/4hp 1140RPM 143TC Frame | 3.0 | 34 lb. | $282.36 | |
| 110112 | 1hp 3450RPM 56C Frame | 3.2 | 23 lb. | $210.08 | |
| 110048 | 1hp 1725RPM 56C Frame | 3.6 | 28 lb. | $228.28 | |
| 120024 | 1hp 1725RPM 143TC Frame | 3.6 | 30 lb. | $228.28 | |
| 112379 | 1hp 1140RPM 56C Frame | 4.0 | 32 lb. | $276.64 | |
| 120098 | 1hp 1140RPM 145TC Frame | 4.0 | 33 lb. | $276.64 | |
| 110192 | 1.5hp 3450RPM 56C Frame | 4.2 | 36 lb. | $231.40 | |
| 120105 | 1.5hp 3450RPM 143TC Frame | 4.2 | 36 lb. | $228.28 | |
| 110125 | 1.5hp 1725RPM 56C Frame | 5.0 | 33 lb. | $228.28 | |
| 120037 | 1.5hp 1725RPM 145TC Frame | 5.0 | 35 lb. | $221.52 | |
| 113634 | 1.5hp 1140RPM 56C Frame | 5.7 | 39 lb. | $315.64 | |
| 120161 | 1.5hp 1140RPM 145TC Frame | 5.7 | 39 lb. | $315.64 | |
| 111273 | 2hp 3450RPM 56C Frame | 5.6 | 33 lb. | $263.12 | |
| 120061 | 2hp 3450RPM 145TC Frame 230/460volts |
5.6 | 41 lb. | $263.12 | |
| 110451 | 2hp 1725RPM 56C Frame | 6.2 | 36 lb. | $242.84 | |
| 120038 | 2hp 1725RPM 145TC Frame | 6.2 | 36 lb. | $237.12 | |
| 131525 | 2hp 1140RPM 184TC Frame | 7.6 | 70 lb. | $367.64 | |
| 111630 | 3hp 3450RPM 56C Frame | 8.0 | 42 lb. | $299.00 | |
| 120993 | 3hp 3450RPM 145TC Frame 230/460volts |
8.0 | 42 lb. | $299.00 | |
| 131513 | 3hp 3450RPM 182TC Frame 230/460volts |
8.0 | 80 lb. | $334.81 | |
| 113890 | 3hp 1725RPM 56C Frame | 8.6 | 45 lb. | $323.96 | |
| 121035 | 3hp 1725RPM 145TC Frame 230/460volts |
8.6 | 47 lb. | $314.08 | |
| 131491 | 3hp 1725RPM 182TC Frame 230/460volts |
8.8 | 60 lb. | $301.08 | |
| 131642 | 3hp 1140RPM 213TC Frame | 9.6 | 96 lb. | $462.80 | |
| 131514 | 5hp 3450RPM 184TC Frame | 12.4 | 87 lb. | $375.44 | |
| 131492 | 5hp 1725RPM 184TC Frame 230/460volts |
13.4 | 72 lb. | $344.76 | |
| 140535 | 5hp 1140RPM 215TC Frame 230/460volts |
17.6 | 123 lb. | $626.60 | |
| 131510 | 7.5hp 3450RPM 184TC Frame 230/460volts |
18.4 | 107 lb. | $449.80 | |
| 151345 | 7.5hp 3450RPM 213TC Frame | 18.4 | 158 lb. | $497.12 | |
| 131606 | 7.5hp 1740RPM 184TC Frame | 19.6 | 110 lb. | $443.04 | |
| 131528 | 7.5hp 1750RPM 213TC Frame | 19.6 | 115 lb. | $443.04 | |
| 151347 | 10hp 3450RPM 215TC Frame | 23.8 | 172 lb. | $586.04 | |
| 140109 | 10hp 1750RPM 215TC Frame 230/460volts |
26.0 | 176 lb. | $530.92 | |
| 151349 | 15hp 3450RPM 215TC Frame | 36.0 | 200 lb. | $824.72 | |
| 151350 | 15hp 1760RPM 254TC Frame | 37.0 | 284 lb. | $802.36 | |
| 151351 | 20hp 3500RPM 256TC Frame | 48.0 | 270 lb. | $1059.76 | |
| 151352 | 20hp 1760RPM 256TC Frame | 48.0 | 367 lb. | $1011.92 | |
| 151507 | 25hp 1760RPM 284TC Frame | 60.0 | 390 lb. | $1274.52 | |
| 151508 | 30hp 1760RPM 286TC Frame | 70.0 | 411 lb. | $1255.36 | |
| 151509 | 40hp 1770RPM 324TC Frame | 92.0 | 548 lb. | $1605.94 | |
| 151510 | 50hp 1770RPM 326TC Frame | 116.0 | 594 lb. | $1852.59 | |
| 151519 | 60hp 1770RPM 364TCFrame | 140.0 | 778 lb. | $2784.12 |
| WGT = Approximate Shipping Pounds |
|
© 1999-2008
All rights reserved Winans Inc. |